<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peanut Butter Jelly Time</title>
	<atom:link href="http://mathforum.org/blogs/max/peanut-butter-jelly-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathforum.org/blogs/max/peanut-butter-jelly-time/</link>
	<description>I like thinking about how people learn to problem solve, about how to teach through problem-solving and the focus of learning to learn, and I like math.</description>
	<lastBuildDate>Mon, 30 Sep 2013 23:14:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Penny Patton</title>
		<link>http://mathforum.org/blogs/max/peanut-butter-jelly-time/#comment-13255</link>
		<dc:creator>Penny Patton</dc:creator>
		<pubDate>Mon, 16 Sep 2013 16:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://mathforum.org/blogs/max/?p=307#comment-13255</guid>
		<description>This activity reminded me of the Kindergarten activity of putting directions in order. Each child had to pick a simple task of making something or doing something, i.e. making a sandwich or playing a video game. I see a teachable moment to start at an early age to notice details by giving literal examples of their directions. The activity could be given a couple more times throughout the year to document improvement and know where your students are in their thinking process.
     I also believe this Peanut Butter Jelly Time activity could help those students with Asperger&#039;s Syndrome and others who think very literally. The inclusion of the alien is an important piece. The inclusion of the alien helps the children know that they have to think of everything done exactly because the alien doesn&#039;t know about anything on Earth.
     Thanks for sharing a great idea for any grade level.</description>
		<content:encoded><![CDATA[<p>This activity reminded me of the Kindergarten activity of putting directions in order. Each child had to pick a simple task of making something or doing something, i.e. making a sandwich or playing a video game. I see a teachable moment to start at an early age to notice details by giving literal examples of their directions. The activity could be given a couple more times throughout the year to document improvement and know where your students are in their thinking process.<br />
     I also believe this Peanut Butter Jelly Time activity could help those students with Asperger&#8217;s Syndrome and others who think very literally. The inclusion of the alien is an important piece. The inclusion of the alien helps the children know that they have to think of everything done exactly because the alien doesn&#8217;t know about anything on Earth.<br />
     Thanks for sharing a great idea for any grade level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Habits of Mind, Standards of Practice &#124; The Roots of the Equation</title>
		<link>http://mathforum.org/blogs/max/peanut-butter-jelly-time/#comment-12764</link>
		<dc:creator>Habits of Mind, Standards of Practice &#124; The Roots of the Equation</dc:creator>
		<pubDate>Fri, 06 Sep 2013 13:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://mathforum.org/blogs/max/?p=307#comment-12764</guid>
		<description>[...] most is to Attend to Precision (as evidenced in things like the Peanut Butter &amp; Jelly activity, depending on how you do it.) Students should practice saying what they mean in a way that is understandable to everyone [...]</description>
		<content:encoded><![CDATA[<p>[...] most is to Attend to Precision (as evidenced in things like the Peanut Butter &amp; Jelly activity, depending on how you do it.) Students should practice saying what they mean in a way that is understandable to everyone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://mathforum.org/blogs/max/peanut-butter-jelly-time/#comment-12540</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Thu, 05 Sep 2013 17:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://mathforum.org/blogs/max/?p=307#comment-12540</guid>
		<description>Hi Wendy, this was 9th graders on the 4th day of school at a large, diverse, high percentage of free and reduced lunch district. Only a very little bit of peanut butter ended up smeared on group members inappropriately (I blame flirting/showing off for girls).</description>
		<content:encoded><![CDATA[<p>Hi Wendy, this was 9th graders on the 4th day of school at a large, diverse, high percentage of free and reduced lunch district. Only a very little bit of peanut butter ended up smeared on group members inappropriately (I blame flirting/showing off for girls).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Menard</title>
		<link>http://mathforum.org/blogs/max/peanut-butter-jelly-time/#comment-12539</link>
		<dc:creator>Wendy Menard</dc:creator>
		<pubDate>Thu, 05 Sep 2013 16:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://mathforum.org/blogs/max/?p=307#comment-12539</guid>
		<description>Hey Max - I love this.  I am wondering what grade this was done with, and at what point in the school year.  Thanks - WM</description>
		<content:encoded><![CDATA[<p>Hey Max &#8211; I love this.  I am wondering what grade this was done with, and at what point in the school year.  Thanks &#8211; WM</p>
]]></content:encoded>
	</item>
</channel>
</rss>