<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Problems of the Week Blog</title>
	<atom:link href="http://mathforum.org/blogs/pows/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathforum.org/blogs/pows</link>
	<description>Just another Math Forum Blogs Sites site</description>
	<lastBuildDate>Mon, 29 Apr 2013 16:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free Scenario: Filling Glasses #wcydwt</title>
		<link>http://mathforum.org/blogs/pows/free-scenario-filling-glasses-wcydwt/</link>
		<comments>http://mathforum.org/blogs/pows/free-scenario-filling-glasses-wcydwt/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:00:31 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Explorers]]></category>

		<guid isPermaLink="false">http://mathforum.org/blogs/pows/?p=809</guid>
		<description><![CDATA[Filling Glasses]]></description>
			<content:encoded><![CDATA[<div class="blockquote">
<h2 style="text-align: center">Filling Glasses</h2>
<p><img src="http://mathforum.org/pd/process/glasses.jpg" alt="three glasses" width="351" height="318" class="aligncenter size-full wp-image-750" /></p>
<p><img src="http://mathforum.org/pd/process/graphs.jpg" alt="four graphs" width="344" height="343" class="aligncenter size-full wp-image-750" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mathforum.org/blogs/pows/free-scenario-filling-glasses-wcydwt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Scenario: Charlie&#8217;s Gumballs #wcydwt</title>
		<link>http://mathforum.org/blogs/pows/free-scenario-charlies-gumballs-wcydwt/</link>
		<comments>http://mathforum.org/blogs/pows/free-scenario-charlies-gumballs-wcydwt/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:00:38 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Explorers]]></category>

		<guid isPermaLink="false">http://mathforum.org/blogs/pows/?p=805</guid>
		<description><![CDATA[Charlie&#8217;s Gumballs]]></description>
			<content:encoded><![CDATA[<div class="blockquote">
<h2 style="text-align: center">Charlie&#8217;s Gumballs</h2>
<p><iframe src="http://player.vimeo.com/video/47665364" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mathforum.org/blogs/pows/free-scenario-charlies-gumballs-wcydwt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Scenario: Subway Tokens #wcydwt</title>
		<link>http://mathforum.org/blogs/pows/free-scenario-subway-tokens-wcydwt/</link>
		<comments>http://mathforum.org/blogs/pows/free-scenario-subway-tokens-wcydwt/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:00:06 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Explorers]]></category>

		<guid isPermaLink="false">http://mathforum.org/blogs/pows/?p=800</guid>
		<description><![CDATA[Subway Tokens Samantha purchased subway tokens from a machine. The instructions said that, for any amount of money you insert, you would receive the maximum number of tokens your money can purchase, along with your change. Samantha put a $20 bill into the machine. She received 12 tokens and $2.60 in change.]]></description>
			<content:encoded><![CDATA[<div class="blockquote">
<h2 style="text-align: center">Subway Tokens</h2>
<p>Samantha purchased subway tokens from a machine. The instructions said that, for any amount of money you insert, you would receive the maximum number of tokens your money can purchase, along with your change.</p>
<p>Samantha put a $20 bill into the machine. She received 12 tokens and $2.60 in change.</p>
<p><img src="http://mathforum.org/blogs/pows/files/2012/04/septa_token-300x146.png" alt="Subway Token" width="300" height="146" class="aligncenter size-medium wp-image-801" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mathforum.org/blogs/pows/free-scenario-subway-tokens-wcydwt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free Scenario:  Which is the Dominant Team? #wcydwt</title>
		<link>http://mathforum.org/blogs/pows/free-scenario-which-is-the-dominant-team-wcydwt/</link>
		<comments>http://mathforum.org/blogs/pows/free-scenario-which-is-the-dominant-team-wcydwt/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:00:27 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Explorers]]></category>

		<guid isPermaLink="false">http://mathforum.org/blogs/pows/?p=791</guid>
		<description><![CDATA[Which is the Dominant Team? There are eight teams in the Northern New Jersey High School Soccer League. Here are the recent results: Eastside beat Clifton, Montclair, Nutley, and Kennedy High Schools. Montclair beat Nutley. Bloomfield beat Don Bosco, Clifton, Eastside, Nutley, Kennedy, and Montclair. Hackensack beat Bloomfield, Don Bosco, Eastside, Clifton, Montclair, and Kennedy. [...]]]></description>
			<content:encoded><![CDATA[<div class="blockquote">
<h2 style="text-align: center">Which is the Dominant Team?</h2>
<p>There are eight teams in the Northern New Jersey High School Soccer League.  Here are the recent results:</p>
<ul>
<li>Eastside beat Clifton, Montclair, Nutley, and Kennedy High Schools.</li>
<li>Montclair beat Nutley.</li>
<li>Bloomfield beat Don Bosco, Clifton, Eastside, Nutley, Kennedy, and Montclair.</li>
<li>Hackensack beat Bloomfield, Don Bosco, Eastside, Clifton, Montclair, and Kennedy.</li>
<li>Nutley beat Hackensack.</li>
<li>Don Bosco beat Eastside, Nutley, Clifton, Kennedy, and Montclair.</li>
<li>Clifton beat Kennedy, Nutley, and Montclair.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mathforum.org/blogs/pows/free-scenario-which-is-the-dominant-team-wcydwt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free Scenario: Val&#8217;s Values #wcydwt</title>
		<link>http://mathforum.org/blogs/pows/free-scenario-vals-values-wcydwt/</link>
		<comments>http://mathforum.org/blogs/pows/free-scenario-vals-values-wcydwt/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:00:54 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Explorers]]></category>

		<guid isPermaLink="false">http://mathforum.org/blogs/pows/?p=767</guid>
		<description><![CDATA[Val&#8217;s Values]]></description>
			<content:encoded><![CDATA[<div class="blockquote">
<h2 style="text-align: center;">Val&#8217;s Values</h2>
<p><iframe src="http://player.vimeo.com/video/38943921" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mathforum.org/blogs/pows/free-scenario-vals-values-wcydwt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Scenario: Capture the Flag! #wcydwt</title>
		<link>http://mathforum.org/blogs/pows/free-scenario-capture-the-flag-wcydwt/</link>
		<comments>http://mathforum.org/blogs/pows/free-scenario-capture-the-flag-wcydwt/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:00:56 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mathforum.org/blogs/pows/?p=749</guid>
		<description><![CDATA[Capture the Flag! The Algebra and Geometry classes at Mathland Hgh School are planning to play a game of Capture the Flag in the woods behind the school. They&#8217;ve been discussing how to fairly divide the woods into two territories. They&#8217;ve drawn a map of the woods and added a coordinate plane. The Algebra class [...]]]></description>
			<content:encoded><![CDATA[<div class="blockquote">
<h2 style="text-align: center">Capture the Flag!</h2>
<p>The Algebra and Geometry classes at Mathland Hgh School are planning to play a game of Capture the Flag in the woods behind the school.  They&#8217;ve been discussing how to fairly divide the woods into two territories.</p>
<p>They&#8217;ve drawn a map of the woods and added a coordinate plane.  The Algebra class will put their base at (-8, 15).  The Geometry class will put their base at (4, -3).</p>
<p><img src="http://mathforum.org/blogs/pows/files/2012/03/capturetheflag.png" alt="Coordinate Grid" width="277" height="346" class="aligncenter size-full wp-image-750" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mathforum.org/blogs/pows/free-scenario-capture-the-flag-wcydwt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free Scenario: Growing Up #wcydwt</title>
		<link>http://mathforum.org/blogs/pows/free-scenario-growing-up-wcydwt/</link>
		<comments>http://mathforum.org/blogs/pows/free-scenario-growing-up-wcydwt/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:00:21 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mathforum.org/blogs/pows/?p=743</guid>
		<description><![CDATA[Growing Up I am 3 feet tall. My dad is 6 feet tall.]]></description>
			<content:encoded><![CDATA[<div class="blockquote">
<h2 style="text-align: center">Growing Up</h2>
<p><img class="alignright size-full wp-image-745" src="http://mathforum.org/blogs/pows/files/2012/03/growingup.png" alt="Dad and Son" width="192" height="162" /></p>
<p>I am 3 feet tall.</p>
<p>My dad is 6 feet tall.</p>
<p style="clear: right;margin-bottom: -10px">
</div>
]]></content:encoded>
			<wfw:commentRss>http://mathforum.org/blogs/pows/free-scenario-growing-up-wcydwt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Scenario: Choosing Charity #wcydwt</title>
		<link>http://mathforum.org/blogs/pows/free-scenario-choosing-charity-wcydwt/</link>
		<comments>http://mathforum.org/blogs/pows/free-scenario-choosing-charity-wcydwt/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 16:00:31 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mathforum.org/blogs/pows/?p=738</guid>
		<description><![CDATA[Choosing Charity In the wake of the recent tsunami, a company decided to donate to a disaster relief fund. The company started by pledging a certain amount of money. To encourage their 60 employees to make individual contributions, the company pledge to also donate an additional fixed amount for each employee who made a personal [...]]]></description>
			<content:encoded><![CDATA[<div class="blockquote">
<h2 style="text-align: center">Choosing Charity</h2>
<p><img src="http://mathforum.org/blogs/pows/files/2012/03/choosingcharity.png" alt="Red Cross" width="103" height="103" class="alignright size-full wp-image-740" /></p>
<p>In the wake of the recent tsunami, a company decided to donate to a disaster relief fund.  The company started by pledging a certain amount of money.</p>
<p>To encourage their 60 employees to make individual contributions, the company pledge to also donate an additional fixed amount for each employee who made a personal donation to the fund.</p>
<p>The company treasurer determined that if one-third of the employees chose to make a donation, the company&#8217;s part of the total donation would be $7000.  If 50% of the employees donated, the company&#8217;s part of the total donation would be $7750.</p>
<p style="clear: right;margin-bottom: -10px">
</div>
]]></content:encoded>
			<wfw:commentRss>http://mathforum.org/blogs/pows/free-scenario-choosing-charity-wcydwt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free Scenario: Pooling Tips #wcydwt</title>
		<link>http://mathforum.org/blogs/pows/free-scenario-pooling-tips-wcydwt/</link>
		<comments>http://mathforum.org/blogs/pows/free-scenario-pooling-tips-wcydwt/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:00:42 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mathforum.org/blogs/pows/?p=734</guid>
		<description><![CDATA[Pooling Tips Ethan, Fran, and Gloria have summer jobs at the local Dairy Freeze. They collect their own tips and then share them equally. One week Ethan collected $25 in tips, Fran collected $48, and Gloria collected $41.]]></description>
			<content:encoded><![CDATA[<div class="blockquote">
<h2 style="text-align: center">Pooling Tips</h2>
<p><img src="http://mathforum.org/pow/support/funpow/images/16002.tips.jpg" alt="tips" class="alignright" /></p>
<p>Ethan, Fran, and Gloria have summer jobs at the local Dairy Freeze.  They collect their own tips and then share them equally.  One week Ethan collected $25 in tips, Fran collected $48, and Gloria collected $41.</p>
<p style="clear: right;margin-bottom: -10px">
</div>
]]></content:encoded>
			<wfw:commentRss>http://mathforum.org/blogs/pows/free-scenario-pooling-tips-wcydwt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hey @MoMath1!  We&#8217;ve Got Enneagons!</title>
		<link>http://mathforum.org/blogs/pows/hey-momath1-weve-got-enneagons/</link>
		<comments>http://mathforum.org/blogs/pows/hey-momath1-weve-got-enneagons/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 16:06:22 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mathforum.org/blogs/pows/?p=982</guid>
		<description><![CDATA[During the February 26th MoMath Masters Tournament, @MoMath1 tweeted, &#8220;No googling &#8211; how many sides on an enneagon?&#8221; We thought, &#8220;Hey! We know enneagons!&#8221; If you don&#8217;t, maybe this scenario from a problem we first used in 1998 will give you some hints (as well as some ideas for something you could do with one). [...]]]></description>
			<content:encoded><![CDATA[<p>During the February 26th MoMath Masters Tournament, @MoMath1 tweeted, &#8220;No googling &#8211; how many sides on an enneagon?&#8221;  We thought, &#8220;Hey!  We know enneagons!&#8221;  If you don&#8217;t, maybe this scenario from a problem we first used in 1998 will give you some hints (as well as some ideas for something you could do with one).</p>
<div class="blockquote">
<h2 style="text-align: center">Extending the Enneagon</h2>
<p>Extend the sides AB and ED of the regular enneagon ABCDEFGHI until they intersect.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mathforum.org/blogs/pows/hey-momath1-weve-got-enneagons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>