![]() |
|
Trigonometry and Calculus Problem of the
Week
|
We wish to congratulate and recognize the following students for their achievement in 1999-2000. Students were awarded one point for each correct solution and a half point for each correct bonus answer submitted for problems posted during the 1999-2000 project year.
|
Gold Level Our highest honor goes to these students, who have achieved the 30-point milestone. | ||
| name | school | points |
|
Silver Level At this level we recognize these students, who have achieved the 20-point milestone. | ||
| name | school | points |
| Andrey Mamontov | Reeddsburg Area High School | 23 |
| Matt Maurice | Loyola Academy | 23 |
| David Saunders | Greenwich High School | 26 |
| Steve Tepper | self-schooled | 25.5 |
| Asher Walkover | Rambam Mesivta | 21 |
| Bronze Level At this level we recognize these students, who have achieved the 10-point milestone. | ||
| name | school | points |
| Daryl Abiog | Saint Louis University | 13.5 |
| Cheryl Anaszewicz | A2Z Homeschooling | 15 |
| Shannon Baird | Chancellor High School | 11 |
| Gordon Bockus Jr. | University of Oklahoma | 14.5 |
| Kirsten Bourne | Greenwich High School | 11.5 |
| Keith Chan | James Ruse Agricultural High School | 15 |
| Lynne Chang | Cupertino High School | 13.5 |
| Jason Chiu | Laramie High School | 10.5 |
| Patty Davis | Greenwich High School | 10.5 |
| Brian Gordon | Brian's House of Math | 18 |
| Tim Kelley | none | 14 |
| Rebecca Kruger | Greenwich High School | 10.5 |
| James Lisak | Loyola Academy | 10.5 |
| Chris Long | Rutgers University | 10.5 |
| Janine Oxer | Greenwich High School | 13.5 |
| Matt Pelc | Marple Newtown Senior High School | 10.5 |
| Maura Tobin | Loyola Academy | 10 |
[Trigonometry and Calculus Problem of the Week]
[Past Problems and Solutions]
[Last Week's Solution]
[Search all Calculus Problems of the Week]

