![]() |
|
Trigonometry and Calculus Problem of the Week
|
We wish to congratulate and recognize the following students for their achievement in the current Problems of the Week school year. Students are awarded one point for each correct solution and a half point for each correct bonus answer. The point totals reflect only problems that have been archived to date.
|
Gold Level Our highest honor goes to students who have achieved the 30-point milestone. | ||
| name | school | points |
| Giacomo Boccardo | Liceo Scientifico Righi | 38 |
| Bryan Kim | Torrey Pines High School | 32 |
| Beth Larimore | Cupertino High School | 33 |
| Preeti Nalavade | Wissahickon Middle School | 35.5 |
| A S Tepper | self-schooled | 39 |
|
Silver Level At this level we recognize students who have achieved the 20-point milestone. | ||
| name | school | points |
| Gordon Bockus Jr | University of Oklahoma | 29.5 |
| Breakfast Bunch | Southeast Raleigh High School | 23 |
| Bill Connell | Greenwich High School | 22 |
| Lee Crandell | None | 25.5 |
| Nate Freiberg | Greenwich High School | 23 |
| Andrea Medini | Liceo Scientifico Righi | 25 |
| NO LIMIT Soldiers | Southeast Raleigh High School | 27.5 |
| POW-ology | Southeast Raleigh High School | 23.5 |
| Simon Que | Cupertino High School | 27.5 |
| Two Guys a Girl and a Calculus Class | Southeast Raleigh High School | 21 |
| Bronze Level At this level we recognize students who have achieved the 10-point milestone. | ||
| name | school | points |
| Josh Albert | Marple Newtown Senior High School | 18 |
| Lis Areson | Greenwich High School | 11.5 |
| Calclueless | Southeast Raleigh High School | 14.5 |
| Double Dj'S | Southeast Raleigh High School | 14 |
| eASY AS pi | Southeast Raleigh High School | 13.5 |
| F.I.B.S. | Southeast Raleigh High School | 13.5 |
| Matthew Folstein | Salisbury School | 15 |
| Saul Foresta | Lakewood High School | 14 |
| Sheel Ganatra | Charter School Of Wilmington | 17 |
| Ghost Writer | Southeast Raleigh High School | 17 |
| Brian Gordon | Brian's House of Math | 19 |
| Daniel Heynen | Greenwich High School | 15.5 |
| Aga Janicka | Greenwich High School | 10.5 |
| Anton Malyshev | Home School | 10.5 |
| Adam Nalewajek | Greenwich High School | 10.5 |
| Michael Spillane | Villa Academy | 11 |
| David Turner | Moreau Catholic High school | 14.5 |
| Two Girls A Guy and a POW | Southeast Raleigh High School | 17.5 |
| Marc Vimolratana | St. Mark's School of Texas | 13.5 |
[Trigonometry and Calculus Problem of the Week]
[Past Problems and Solutions]
[Last Week's Solution]
[Search all Calculus Problems of the Week]

