![]() |
|
Elementary
Problem of the Week |
We wish to congratulate and recognize the following students for their achievement in 1999-2000. Students were awarded one point for each correct solution and a half point for each correct bonus answer submitted for problems posted during the 1999-2000 project year.
|
Gold Level Our highest honor goes to these students, who have achieved the 30-point milestone. | ||
| name | school | points |
| Arda Antikacioglu | The Koc Elementary School | 47.5 |
| Dwight Hahn | Center School | 36.5 |
| Lindsey Horowitz | Center School | 30 |
| Julie Kaufman | Cold Spring Elementary School | 36.5 |
| Jessie Liang | T.S. Cooley Elementary Magnet | 40 |
| Maggie Hos-McGrane's Class | International School of Amsterdam | 38.5 |
| Mrs. Cattell's and Mrs. Lyman's 4th Grade Math Marvels | West Bradford Elementary School | 42 |
| Hobart Reynolds | Arlington Science Focus School | 47.5 |
| Room 21 Mr. Arnold's Class | Northside Elementary School | 45.5 |
| Nicole Sharpe | Wilderness School | 40 |
| David Steinberg | Charles E. Smith Jewish Day School | 31.5 |
| Nathan Strauss | Forsyth School | 44.5 |
| Jonathan Weil | Georgetown Day School | 30.5 |
| Ben Witten | Charles E. Smith Jewish Day School | 35.5 |
|
Silver Level At this level we recognize these students, who have achieved the 20-point milestone. | ||
| name | school | points |
| Gregory Bellezza | Boyle Road Elementary | 21.5 |
| Jonathan Bouvier | Center School | 25 |
| Ariel Brumby | Bloom Home School | 20 |
| Hillary Burrelle | Abraham Lincoln Elementary | 27 |
| Sean Busch | Center School | 28.5 |
| Maria Costantini | George L. Hess Educational Complex | 28 |
| Lisa Gardner | Boyette Springs Elementary School | 20.5 |
| Hüseyin Karatay | The Koc Elementary School | 24.5 |
| Rachel Klabunde | Abraham Lincoln Elementary | 20 |
| Lillis' Purple Problem Eaters | Riverside Elementary School | 20 |
| Ryan Macomber | McDonogh Elementary School | 20.5 |
| Math Maniacs | Dogwood Elementary School | 20.5 |
| Patrick Mcquighan | Cold Spring Elementary School | 28 |
| Greg Miller | McDonogh Elementary School | 28.5 |
| Michelle Patterson | Walton Farm Elementary School | 26.5 |
| Conor Pratt | Arlington Science Focus School | 24 |
| Gilan Salehi | Kipps Elementary School | 28.5 |
| Robert Sandi | American Embassy School | 24 |
| Ruthie Tepper | Homeschool | 24 |
| The Improper Fractions - 10/5ths | Lake Hills Elementary School | 28.5 |
| Kyle Trombley | Proctor Elementary School | 27.5 |
| Anna Tuggle | Oak School | 24 |
| Eric V. | Jefferson Road Elementary School | 21.5 |
| Matthew Wilutis | Boyle Road Elementary | 20 |
| Hovey Yu | Marshall Elementary School | 29.5 |
| Bronze Level At this level we recognize these students, who have achieved the 10-point milestone. | ||
| name | school | points |
| 4 Amigos | Highland Elementary School | 14.5 |
| 4p | Briggs Elementary School | 11 |
| Vincent Agard | Cold Spring Elementary School | 16.5 |
| Jarvell Bell | Rickover Junior High School | 12 |
| Brian Berman | McDonogh Elementary School | 14 |
| Charlie Bermel | Boyle Road Elementary | 10.5 |
| Nicole Bishop | Boyle Road Elementary | 11.5 |
| Josh Blackborow | Haggerty Elementary School | 13.5 |
| Alyssa Boehm | Abraham Lincoln Elementary | 15 |
| Matt Bolin | Rickover Junior High School | 13 |
| Melissa Bruce | Rickover Junior High School | 11.5 |
| Jason Bush | Homeschool-Asa Lev Academy | 10.5 |
| Reshmi Chakravorty | Leal Elementary School | 12 |
| Leonard Chang | Cold Spring Elementary School | 15.5 |
| Chris Chasin | Center School | 15.5 |
| Grace Chung | A.N. Pritzker Elementary School | 12.5 |
| Vanicia Clark | Rickover Junior High School | 10.5 |
| Rachel Consalvo | Greater Brunswick Charter School | 12.5 |
| Samantha Cooper | Rickover Junior High School | 13 |
| DeVonna Cornelius | Rickover Junior High School | 14 |
| Eric D. | Mill Hall Elementary School | 13.5 |
| Rachel D. | Jefferson Road Elementary School | 10.5 |
| Da Ones | Mendocino Grammar School | 10.5 |
| Nadia Don | Farrington Elementary School | 12.5 |
| Dorone Edwards | Rickover Junior High School | 13 |
| Brittany Evans | Rickover Junior High School | 10.5 |
| Ryan F | Gilman School | 13 |
| April F. | George L. Hess Educational Complex | 10 |
| Brandon Fennell | Abraham Lincoln Elementary | 10 |
| Sarah Flinn | Abraham Lincoln Elementary | 12 |
| Danielle Gaumond | Abraham Lincoln Elementary | 18 |
| Megan Granko | Rickover Junior High School | 12.5 |
| Jeffrey Hanna | Rickover Junior High School | 11.5 |
| Ian Harrison | Rock Springs Elementary School | 12.5 |
| Janet Hertz | Walton Farm Elementary School | 10.5 |
| Alice Hewitt | Woodvale Senior High School | 10 |
| Jennifer Hoffman | Main Dunstable Elementary School | 10 |
| Jamie Holloman | The Scots College Prepatory School | 14 |
| Bobby Jacobs | Homeschool | 19 |
| Erik Jansen | Abraham Lincoln Elementary | 12 |
| Jefferson Jaguars | Jefferson Elementary School | 19.5 |
| Phillip Johnson | Rickover Junior High School | 10 |
| Michaela Ketchum | Homeschool | 12 |
| Joey Kidwell | Rickover Junior High School | 11.5 |
| Kunkel's Cougars | Iron Forge Educational Center | 16.5 |
| Trevor Layman | Layman Homeschool | 11.5 |
| Simona Li | Mount Pisgah Middle School | 19 |
| Philip Lipton | Charles E. Smith Jewish Day School | 11 |
| Lizzie & Dad | National Cathedral School | 16.5 |
| Jocelyn Lui | Walton Farm Elementary School | 12.5 |
| Marissa Maliwanag | Bonita Canyon Elementary School | 16 |
| Jackie Mallon | Rickover Junior High School | 13 |
| Math Rocks | Mount Hebron Middle School | 13 |
| Math Wizards | Queen of Peace School | 16 |
| Lauren Mathae | Arlington Science Focus School | 15.5 |
| Mathwizz | Belfair Elementary School | 10.5 |
| Krystal McDonald | Rickover Junior High School | 13.5 |
| Nedra Medina | Rickover Junior High School | 13.5 |
| Travis Miller | Southview Elementary School | 13 |
| Michael Molloy | Walton Farm Elementary School | 10 |
| Julian Moore | Main Dunstable Elementary School | 15 |
| Mr. B's Brainy Acks | Arcadia Elementary School | 15.5 |
| Mr. B's Math Wizards | Arcadia Elementary School | 12 |
| Mrs. Caldwell's Class | Indian Lake Elementary School | 11.5 |
| Geanna Neal | Rickover Junior High School | 11 |
| J. Newman | John Adams Elementary School | 13 |
| Kara Marie Nichols | Main Dunstable Elementary School | 17 |
| Tori Peacock | Center School | 15.5 |
| Michael Perdomo | Rickover Junior High School | 11.5 |
| Brandon Phillips | Rickover Junior High School | 11.5 |
| Amanda Pierson | Rickover Junior High School | 10 |
| Hilary Potter | Bicentennial Elementary School | 11 |
| Matt Powers | Center School | 12 |
| Project Challenge Class | Saint Angela Merici School | 14.5 |
| Amy R. | Forsyth School | 10.5 |
| Derek Rasmussen | Walton Farm Elementary School | 13 |
| Rakinya Raveendran | Forest Edge | 15 |
| Daniel Recendiz | Rickover Junior High School | 10 |
| Stacey Russell | Kettering Middle School | 16 |
| Alexander Sellitto | Boyle Road Elementary | 14 |
| Abhimanyu Sheshashayee | Mallya Aditi International School (M.A.I.S.) | 12 |
| Victoria Smallwood | McDonogh Elementary School | 11 |
| Philip Smith | McDonogh Elementary School | 11 |
| Trisha Starkey | Center School | 12.5 |
| Ben Swanson | Southview Elementary School | 10 |
| Andrew T | George Hess Elementary School | 15 |
| Terrible Twins | Highfields Nantwich Primary School | 10.5 |
| The Greenies | St Patrick's School | 10 |
| The Math Crunchers | Butternut Elementary School | 11.5 |
| The Sixers | Highland Elementary School | 12 |
| Spencer Thornton | Rickover Junior High School | 13 |
| Fatima Topete | Rickover Junior High School | 11.5 |
| Yinuo Wang | Fairview Elementary School | 12 |
| Zachary Willard | Rickover Junior High School | 14.5 |
| Darnetra Williams | Rickover Junior High School | 10.5 |
| Melissa Wolford | Rickover Junior High School | 12 |
| Marty Y | Glendover Elementary School | 11.5 |
| Y2Kids | Drexel Hill School of the Holy Child Jesus | 13 |
| William Young | Rickover Junior High School | 10.5 |
| Zaharis Class | Rock Springs Elementary School | 11.5 |
[Privacy Policy] [Terms of Use]


© 1994-2005 The Math Forum
Contact us