![]() |
|
Geometry
Problem of the Week |
We wish to congratulate and recognize the following students for their achievement in 1999-2000. Students were awarded one point for each correct solution and a half point for each correct bonus answer submitted for problems posted during the 1999-2000 project year.
|
Gold Level Our highest honor goes to these students, who have achieved the 30-point milestone. | ||
| name | school | points |
| Susann Almasi | Mount Diablo Elementary School | 34 |
| Amy Blank | Mount Saint Joseph Academy | 30.5 |
| Monica-Ramona Costache | Mihai Viteazul High School | 35.5 |
| Lucie Grenacher | Goethe-Gymnasium-Emmendingen | 32.5 |
| Jaime Kirby | Normal Community West High School | 35 |
| Preeti Nalavade | Wissahickon Middle School | 32 |
| Nicole Sharpe | Wilderness School | 35.5 |
| Nathan Strauss | Forsyth School | 37 |
|
Silver Level At this level we recognize these students, who have achieved the 20-point milestone. | ||
| name | school | points |
| Martin Angert | Council Rock High School | 21 |
| Summer Banks | Murray Middle School | 29.5 |
| Mike Bockus | Wilburton High School | 25.5 |
| Daniel Cabrera | Greenwich High School | 29 |
| Hasan Danish | West Morris Central High School | 24.5 |
| Devin Duncan | Dayspring Academy | 23.5 |
| Benjamin Eng | Greenwich High School | 26 |
| Sarah Fegan | Nitschmann Middle School | 23.5 |
| Iona Hansson | American Embassy School | 20 |
| Benoit Lamairesse | Greenwich High School | 21.5 |
| Alex Mittal | Greenwich High School | 26.5 |
| Brian Mok | Greenwich High School | 22.5 |
| Rebecca Mond | Greenwich High School | 20 |
| Alexandra Morosan | Bayview Middle School | 21.5 |
| Giancarlo Nucci | Greenwich High School | 24.5 |
| Ishani Pathmanathan | American Embassy School | 22.5 |
| Bella Pilyavskaya | General Wayne Middle School | 23 |
| Kyle Super | Nitschmann Middle School | 22.5 |
| Aaron Szechtman | Greenwich High School | 27.5 |
| Mike Turner | West Morris Mendham High School | 21.5 |
| Teddy Wu | Bellarmine College Preparatory | 23.5 |
| Bronze Level At this level we recognize these students, who have achieved the 10-point milestone. | ||
| name | school | points |
| Rehan Abeyratne | American Embassy School | 11.5 |
| Cheryl Anaszewicz | A2Z Homeschooling | 14.5 |
| Joe Annotti | Loyola Academy | 19 |
| Adam Baca | American Embassy School | 10.5 |
| Andrew Bailey | Lakeside School | 10.5 |
| Chris Bailey | West Morris Mendham High School | 10 |
| Shannon Baird | Chancellor High School | 13 |
| Cyrus Baseghi | Piedmont High School | 12 |
| Nick Bastis | Greenwich High School | 13.5 |
| Beattle Beatty | Lynnwood High School | 11 |
| Bailey Beitscher | Boltz Junior High School | 10.5 |
| Liza Blake | Fontainebleau High School | 19.5 |
| Thomas Boardman | Greenwich High School | 14.5 |
| Todd Breeden | Greenwich High School | 12.5 |
| Mariah Brush | Piedmont High School | 11.5 |
| Michael Bufalino | Loyola Academy | 10 |
| Seha Bun | Lynnwood High School | 11 |
| Megan Burns | Mount Saint Joseph Academy | 12 |
| Devon Carr | Wissahickon Middle School | 11 |
| Mairead Case | Lakeside School | 13 |
| David Casey | Piedmont High School | 10 |
| Keith Chan | James Ruse Agricultural High School | 10.5 |
| Jason Chiu | Laramie High School | 13.5 |
| Sidney Clarence | Piedmont High School | 17 |
| Pamela Clements | West Morris Mendham High School | 16 |
| Anna Conn | Lakeside School | 10 |
| Chris Copus | Rockford High School | 12 |
| Susan Curl | West Morris Mendham High School | 10 |
| Jessica Dash | Lakeside School | 12.5 |
| Kate Daughdrill | Fontainebleau High School | 16.5 |
| Alejandro De Los Angeles | Greenwich High School | 10.5 |
| Matthew Deschler | Nitschmann Middle School | 14.5 |
| Vivek Devaraj | Central Middle School | 12 |
| Eli Dvorkin | Georgetown Day School | 10 |
| Douglas Ellwanger | West Morris Mendham High School | 10 |
| Sarah Estill | Lakeside School | 13 |
| Stevie Eveland | Greenwich High School | 14 |
| Teresa Faer | Piedmont High School | 10 |
| Todd Fairbanks | Greenwich High School | 13 |
| Burke Fidler | Lakeside School | 12 |
| Joel Galenson | Georgetown Day School | 19 |
| Lisa Gardner | Boyette Springs Elementary School | 16 |
| Carl Gauss | Bellflower High School | 10.5 |
| Kevin Giblin | West Morris Mendham High School | 11 |
| Dan Giuliani | Lakeside School | 11 |
| Brian Gordon | Brian's House of Math | 11.5 |
| Karen Grimes | Normal Community West High School | 17 |
| Michael Grinolds | Boltz Junior High School | 11.5 |
| Kristi Hamilton | Piedmont High School | 11.5 |
| Andrew Hargest | Pine-Richland High School | 10 |
| Jill Havey | Loyola Academy | 11 |
| Gota Hayashi | Greenwich High School | 17.5 |
| Anh Ho | Lynnwood High School | 12 |
| Jon Huddleson | Georgetown Day School | 12.5 |
| Frank Hurd | Bellarmine College Preparatory | 13.5 |
| Tom Hurlbutt | La Caņada High School | 18.5 |
| Aaron Hwang | Lynnwood High School | 10 |
| Mike Isabell | Rockford High School | 12.5 |
| Todd Janus | Mendham High School | 10 |
| Andre Johannsen | Lincoln High School | 10 |
| Jen Jonas | Akiba Hebrew Academy | 11.5 |
| Marie Jonas | Piedmont High School | 10.5 |
| Kyle Joseph | Piedmont High School | 14 |
| Konrad Karczewski | Wissahickon Middle School | 10.5 |
| Philip Klug | Piedmont High School | 11 |
| Meghan Knudson | Lynnwood High School | 11 |
| Wojtek Kubik | Addison Tail High School | 12 |
| Matt Kulick | North Hunterdon High School | 16 |
| Trevor Kuston | Loyola Academy | 15.5 |
| Nathan La Porte | Georgetown Day School | 13 |
| Cassie Lawler | Wisconsin Heights High School | 10 |
| Chris Lawler | Greenwich High School | 13 |
| Ellen Lazarev | Greenwich High School | 11 |
| Kennedy Leavens | Lakeside School | 10 |
| Avery Lee | Piedmont High School | 14.5 |
| Stephen Legg | Toot Hill Comprehensive | 11.5 |
| Ed Lerum | Loyola Academy | 11 |
| Caoyang Li | Central Middle School | 10 |
| Kady Liang | Nitschmann Middle School | 12.5 |
| Katherine Lo | Piedmont High School | 10.5 |
| Kyle Lobisser | Lakeside School | 12 |
| Steven Loeb | Piedmont High School | 14.5 |
| Jordan Lorch | Lakeside School | 11.5 |
| Annika Lowery | West Morris Mendham High School | 10 |
| Andrey Mamontov | Reedsburg Area High School | 13.5 |
| Miriam Marx | Piedmont High School | 11.5 |
| Scott McClure | Greenwich High School | 10 |
| Christiane Merritt | Mount Saint Joseph Academy | 14.5 |
| Langdon Mitchell | Greenwich High School | 11.5 |
| Jay Mittal | Cumberland Reginal High School | 13.5 |
| Dan Monico | Loyola Academy | 11.5 |
| Ali Moon | Piedmont High School | 19 |
| Ted Moree | Southeast Raleigh High School | 10.5 |
| Michael Moyer | The Way Home School | 18 |
| Silvia Mueller | American Embassy School | 12.5 |
| Katie Murphy | Mount Saint Joseph Academy | 10 |
| Ashwin Murthy | Boltz Junior High School | 10 |
| Sayako Nagamine | American Embassy School | 18.5 |
| Nina Nakamura | Greenwich High School | 13 |
| Thuan Nguyen | Sammamish High School | 11 |
| Nick Nickitas | Greenwich High School | 11.5 |
| Rachel Nighswander | Hickory High School | 10 |
| Anne O'Sullivan | Greenwich High School | 15 |
| Batu Oncul | Uskudar American Academy | 14.5 |
| Victoria Ornstein-Sokoll | Piedmont High School | 10.5 |
| Ryan Overdevest | Cumberland Reginal High School | 14.5 |
| Gregory Pack | Pine Forest High School | 13 |
| Samad Pardesi | American Embassy School | 12.5 |
| Chan-Yi Park | American Embassy School | 14 |
| Dan Paul | Rockford High School | 11 |
| James Pepple | Bellarmine College Preparatory | 19 |
| Kirk Perschbacher | American Embassy School | 14 |
| Maggie Peterson | Normal Community West High School | 13 |
| Ashley Plonk | East Mecklenburg High School | 13 |
| Kyle Ramachandran | Greenwich High School | 12.5 |
| Katie Rice | Lakeside School | 15 |
| Olga Rodina | Cumberland High School | 11 |
| Kate Rutledge-Jaffe | Lakeside School | 10 |
| Jimmy Ryan | Parsippany Hills High School | 11 |
| Patrick Ryan | Loyola Academy | 15 |
| Brendan Sage | Loyola Academy | 10 |
| Nolan Sandygren | Lakeside School | 14.5 |
| Douglas Sata | Lakeside School | 11 |
| Laura Schantz | Nitschmann Middle School | 10 |
| Karina Schless | Greenwich High School | 10 |
| Jane Scholl | Mount Saint Joseph Academy | 11.5 |
| Marie Schwartz | Lakeside School | 10.5 |
| Katrina Scramlin | Rockford High School | 10 |
| Rebecca Shapiro | Greenwich High School | 11 |
| Priyanka Sharma | American Embassy School | 11 |
| Erin Sharmahd | Lakeside School | 13 |
| Ryan Sherwin | Greenwich High School | 15 |
| Adam Shulman | Greenwich High School | 17 |
| Vinnie Sica | West Morris Central High School | 10 |
| Mandira Singh | American Embassy School | 12.5 |
| Nicole Spasiano | Greenwich High School | 14.5 |
| Patty Stys | DeLand High School | 17 |
| Brian Swanson | West Morris Mendham High School | 11.5 |
| Teddy Sweet | Piedmont High School | 12 |
| Kevin Thomas | Piedmont High School | 10.5 |
| Michael Thompson | Greenwich High School | 13 |
| Emir Tinaztepe | Uskudar American Academy | 16.5 |
| Natalie Tran | Piedmont High School | 14 |
| Peter Tran | Summer Hill Public School | 10 |
| Alex Tuchel-Veyhl | Forsyth School | 12.5 |
| Allison Turk | Hickory High School | 10.5 |
| Yukiko Ueda | Greenwich High School | 16.5 |
| Briana Van Scoy | Pine-Richland High School | 12.5 |
| Michael Verne | Piedmont High School | 10.5 |
| William Versfelt | Greenwich High School | 10.5 |
| Asher Walkover | Rambam Mesivta | 18 |
| Shino Watanabe | Greenwich High School | 12 |
| Anne Waters | Greenwich High School | 19 |
| Ian Weatherseed | Greenwich High School | 14.5 |
| Lauren Weinstein | West Morris Mendham High School | 13.5 |
| Russell Weinstein | West Morris Mendham High School | 12.5 |
| Jordan P Wells | West Morris Mendham High School | 10 |
| Michelle West | West Morris Central High School | 14 |
| Jess West-Rosenthal | Greenwich High School | 18.5 |
| Julia White | Mount Saint Joseph Academy | 16.5 |
| Andrew Williams | Southeast Raleigh High School | 11 |
| James Yin | Greenwich High School | 18 |
| Neil Zieses | Greenwich High School | 16 |
| Ben Zulauf | Lakeside School | 10.5 |
[Privacy Policy] [Terms of Use]


© 1994-2008 The Math Forum
Contact Us
