|


Table of Square Roots
Date: 05/12/2000 at 13:30:00
From: Pat O'Brien
Subject: square roots that are already worked out
I am looking for a table of square roots that are already worked out.
Thanks
Pat
Date: 05/12/2000 at 17:25:09
From: Doctor Rick
Subject: Re: square roots that are already worked out
Hi, Pat.
If you have a spreadsheet program such as Excel, you can build your
own table very easily. As an example, I used the formula:
=SQRT($A2*10+B$1)
to build the following table, where the column heading is the units
digit and the row heading is the higher digits of the number whose
square root is tabulated.
0 1 2 3 4 5 6 7 8 9
0 0.000 1.000 1.414 1.732 2.000 2.236 2.449 2.646 2.828 3.000
1 3.162 3.317 3.464 3.606 3.742 3.873 4.000 4.123 4.243 4.359
2 4.472 4.583 4.690 4.796 4.899 5.000 5.099 5.196 5.292 5.385
3 5.477 5.568 5.657 5.745 5.831 5.916 6.000 6.083 6.164 6.245
4 6.325 6.403 6.481 6.557 6.633 6.708 6.782 6.856 6.928 7.000
5 7.071 7.141 7.211 7.280 7.348 7.416 7.483 7.550 7.616 7.681
6 7.746 7.810 7.874 7.937 8.000 8.062 8.124 8.185 8.246 8.307
7 8.367 8.426 8.485 8.544 8.602 8.660 8.718 8.775 8.832 8.888
8 8.944 9.000 9.055 9.110 9.165 9.220 9.274 9.327 9.381 9.434
9 9.487 9.539 9.592 9.644 9.695 9.747 9.798 9.849 9.899 9.950
10 10.000 10.050 10.100 10.149 10.198 10.247 10.296 10.344 10.392 10.440
11 10.488 10.536 10.583 10.630 10.677 10.724 10.770 10.817 10.863 10.909
12 10.954 11.000 11.045 11.091 11.136 11.180 11.225 11.269 11.314 11.358
13 11.402 11.446 11.489 11.533 11.576 11.619 11.662 11.705 11.747 11.790
14 11.832 11.874 11.916 11.958 12.000 12.042 12.083 12.124 12.166 12.207
15 12.247 12.288 12.329 12.369 12.410 12.450 12.490 12.530 12.570 12.610
16 12.649 12.689 12.728 12.767 12.806 12.845 12.884 12.923 12.961 13.000
17 13.038 13.077 13.115 13.153 13.191 13.229 13.266 13.304 13.342 13.379
18 13.416 13.454 13.491 13.528 13.565 13.601 13.638 13.675 13.711 13.748
19 13.784 13.820 13.856 13.892 13.928 13.964 14.000 14.036 14.071 14.107
20 14.142 14.177 14.213 14.248 14.283 14.318 14.353 14.387 14.422 14.457
21 14.491 14.526 14.560 14.595 14.629 14.663 14.697 14.731 14.765 14.799
22 14.832 14.866 14.900 14.933 14.967 15.000 15.033 15.067 15.100 15.133
23 15.166 15.199 15.232 15.264 15.297 15.330 15.362 15.395 15.427 15.460
24 15.492 15.524 15.556 15.588 15.620 15.652 15.684 15.716 15.748 15.780
25 15.811 15.843 15.875 15.906 15.937 15.969 16.000 16.031 16.062 16.093
26 16.125 16.155 16.186 16.217 16.248 16.279 16.310 16.340 16.371 16.401
27 16.432 16.462 16.492 16.523 16.553 16.583 16.613 16.643 16.673 16.703
28 16.733 16.763 16.793 16.823 16.852 16.882 16.912 16.941 16.971 17.000
29 17.029 17.059 17.088 17.117 17.146 17.176 17.205 17.234 17.263 17.292
30 17.321 17.349 17.378 17.407 17.436 17.464 17.493 17.521 17.550 17.578
31 17.607 17.635 17.664 17.692 17.720 17.748 17.776 17.804 17.833 17.861
32 17.889 17.916 17.944 17.972 18.000 18.028 18.055 18.083 18.111 18.138
33 18.166 18.193 18.221 18.248 18.276 18.303 18.330 18.358 18.385 18.412
34 18.439 18.466 18.493 18.520 18.547 18.574 18.601 18.628 18.655 18.682
35 18.708 18.735 18.762 18.788 18.815 18.841 18.868 18.894 18.921 18.947
36 18.974 19.000 19.026 19.053 19.079 19.105 19.131 19.157 19.183 19.209
37 19.235 19.261 19.287 19.313 19.339 19.365 19.391 19.416 19.442 19.468
38 19.494 19.519 19.545 19.570 19.596 19.621 19.647 19.672 19.698 19.723
39 19.748 19.774 19.799 19.824 19.849 19.875 19.900 19.925 19.950 19.975
- Doctor Rick, The Math Forum
http://mathforum.org/dr.math/
|
Search the Dr. Math Library: |
[Privacy Policy] [Terms of Use]


Ask Dr. MathTM
© 1994-2013 The Math Forum
http://mathforum.org/dr.math/