File list
From Math Images
| Name | User | Size | Description | |
|---|---|---|---|---|
| 19:11, 5 November 2009 | Taylor5.png (file) | AnnaP | 10 KB | (AnnaP created this image with Mathematica 7) |
| 19:03, 5 November 2009 | Taylor3.png (file) | AnnaP | 9 KB | (AnnaP created this image using Mathematica 7. ) |
| 19:00, 5 November 2009 | Taylor2.png (file) | AnnaP | 9 KB | (AnnaP created this image with Mathematica 7) |
| 18:57, 5 November 2009 | Taylor1.png (file) | AnnaP | 10 KB | |
| 17:23, 4 November 2009 | Circleex2.png (file) | AnnaP | 14 KB | |
| 02:09, 4 November 2009 | Hypar_pergola.jpg (file) | JJKostick | 100 KB | (A pergola in the shape on a hyperbolic paraboloid) |
| 00:19, 4 November 2009 | Circleex1.png (file) | AnnaP | 11 KB | (Anna P created this image using mathematica 7. ) |
| 20:45, 28 October 2009 | Conicsectionorbit3.png (file) | AnnaP | 12 KB | (AnnaP created this image using Mathematica 7. ) |
| 20:27, 28 October 2009 | Conicsectionorbit.png (file) | AnnaP | 20 KB | |
| 20:25, 28 October 2009 | Conicsectionorbit2.png (file) | AnnaP | 15 KB | |
| 20:07, 28 October 2009 | Conicsectionorbit1.png (file) | AnnaP | 20 KB | (AnnaP created this image with Mathematica 7.) |
| 19:04, 28 October 2009 | Conicsectionparabola.png (file) | AnnaP | 15 KB | (AnnaP created this image using Mathematica 7.) |
| 19:04, 28 October 2009 | Conicsectioncircle.png (file) | AnnaP | 10 KB | (AnnaP created this image using Mathematica 7) |
| 00:51, 28 October 2009 | Conicsectionhyperbola.png (file) | AnnaP | 22 KB | (AnnaP created this image using Mathematica 7. ) |
| 22:09, 27 October 2009 | Conicsectionelipse.png (file) | AnnaP | 19 KB | (AnnaP created this picture with Mathematica &) |
| 01:09, 23 October 2009 | Cutcolortorus1.png (file) | AnnaP | 21 KB | (Anna created this image using Mathematica 7) |
| 16:25, 16 October 2009 | Unstretched.png (file) | AnnaP | 10 KB | (Created by AnnaP using mathematica 7) |
| 16:24, 16 October 2009 | Stretched.png (file) | AnnaP | 5 KB | (Reverted to version as of 15:46, 16 October 2009) |
| 15:47, 16 October 2009 | Unstreched.png (file) | AnnaP | 6 KB | (Created by AnnaP using Mathematica 7) |
| 18:08, 12 October 2009 | Cylindrical.png (file) | AnnaP | 28 KB | (From wikimedia commons http://commons.wikimedia.org/wiki/File:Cylindrical_coordinates2.svg) |
| 17:13, 12 October 2009 | Spherical.png (file) | AnnaP | 171 KB | (From wikimedia commons http://commons.wikimedia.org/wiki/File:Spherical_Coordinates_(Colatitude,_Longitude).svg ) |
| 17:06, 12 October 2009 | Spherical1.png (file) | AnnaP | 41 KB | (From wikimedia commons http://schools-wikipedia.org/images/201/20136.png.htm) |
| 17:16, 25 September 2009 | TorusRr2.png (file) | AnnaP | 8 KB | (AnnaP created this image using Mathematica 7.) |
| 17:15, 25 September 2009 | TorusRr1.png (file) | AnnaP | 26 KB | (AnnaP created this image using Mathematica 7.) |
| 17:15, 25 September 2009 | Torusrave.png (file) | AnnaP | 23 KB | (AnnaP created this image using Mathematica 7) |
| 17:14, 25 September 2009 | Cuttorus1.png (file) | AnnaP | 15 KB | (AnnaP created this image using Mathematica 7) |
| 00:16, 25 September 2009 | Soccerball.png (file) | AnnaP | 33 KB | (http://upload.wikimedia.org/wikipedia/commons/thumb/5/51/Soccerball_shade.svg/313px-Soccerball_shade.svg.png) |
| 00:13, 25 September 2009 | Tess1.gif (file) | AnnaP | 3 KB | (http://mathforum.org/~sanders/geometry/tess1.gif) |
| 17:16, 2 September 2009 | Grid$GridPane.class (file) | Egoldberg1 | 6 KB | |
| 17:15, 2 September 2009 | Grid$7.class (file) | Egoldberg1 | 1 KB | |
| 17:15, 2 September 2009 | Grid$6.class (file) | Egoldberg1 | 1 KB | |
| 17:15, 2 September 2009 | Grid$5.class (file) | Egoldberg1 | 1 KB | |
| 17:14, 2 September 2009 | Grid$4.class (file) | Egoldberg1 | 1 KB | |
| 17:14, 2 September 2009 | Grid$3.class (file) | Egoldberg1 | 1 KB | |
| 17:13, 2 September 2009 | Grid$2.class (file) | Egoldberg1 | 1 KB | |
| 17:13, 2 September 2009 | Grid$1.class (file) | Egoldberg1 | 1 KB | |
| 17:12, 2 September 2009 | Grid.class (file) | Egoldberg1 | 12 KB | |
| 14:12, 2 September 2009 | Change_of_coords_xformation_point_final.png (file) | Mhinkle1 | 27 KB | |
| 13:13, 2 September 2009 | Change_of_coords_xformation_point.png (file) | Mhinkle1 | 28 KB | |
| 13:13, 2 September 2009 | Change_of_coords_xformation_vector.png (file) | Mhinkle1 | 21 KB | |
| 18:13, 31 August 2009 | QuaternionJulia.jar (file) | Slombardi1 | 7 KB | |
| 18:03, 31 August 2009 | ProcImages.jar (file) | Slombardi1 | 20 KB | |
| 16:16, 28 August 2009 | Change_of_coords_xformation_vector.jpg (file) | Mhinkle1 | 58 KB | |
| 16:14, 28 August 2009 | Change_of_coords_xformation_vectorEX.jpg (file) | Mhinkle1 | 58 KB | |
| 09:40, 27 August 2009 | Gimbal.gif (file) | Asobti1 | 61 KB | (gif representing Gimbal lock) |
| 08:59, 27 August 2009 | Quat.swf (file) | Asobti1 | 6 KB | (Quaternion calculator. Programmed by Ayush Sobti on 27 Aug 2009 at Drexel University for Math Images) |
| 19:03, 26 August 2009 | Flubber.jpg (file) | Egoldberg1 | 8 KB | (Flubber, a character from the 1997 Disney film, is a 3D implicit surface.) |
| 17:49, 26 August 2009 | Vase2.gif (file) | Slombardi1 | 58 KB | |
| 16:43, 26 August 2009 | Transform2.class (file) | Mhershey1 | 15 KB | |
| 16:37, 26 August 2009 | Jama-1.0.2.jar (file) | Mhershey1 | 32 KB |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





