File list
From Math Images
| Name | User | Size | Description | |
|---|---|---|---|---|
| 16:59, 25 May 2012 | 10-cube.png (file) | Pweck1 | 346 KB | (From http://en.wikipedia.org/wiki/File:10-cube.svg) |
| 15:15, 25 May 2012 | Deltoid.gif (file) | Pzhao1 | 4.99 MB | (Author: Peng Zhao Using : GSP, Screenhunter, Photoscape) |
| 14:47, 25 May 2012 | Astroid2.gif (file) | Pzhao1 | 740 KB | (Author: Peng Zhao Using : GSP, Screenhunter, Photoscape) |
| 14:35, 25 May 2012 | Cases.jpg (file) | Azavez1 | 54 KB | |
| 14:13, 25 May 2012 | GraphTheory6.png (file) | Aahn1 | 27 KB | |
| 14:11, 25 May 2012 | Handout2.pdf (file) | Xingda | 1.2 MB | |
| 14:04, 25 May 2012 | Lemniscate.gif (file) | Pzhao1 | 1.64 MB | (Author: Peng Zhao Using : GSP, Screenhunter, Photoscape) |
| 12:00, 25 May 2012 | Bouquet3.jpg (file) | Mkskalka | 73 KB | (Created by George W. Hart.) |
| 11:59, 25 May 2012 | Bouquet2.jpg (file) | Mkskalka | 13 KB | (Created by George W. Hart.) |
| 11:49, 25 May 2012 | Nephroid2.gif (file) | Pzhao1 | 808 KB | (Author: Peng Zhao Using : GSP, Screenhunter, Photoscape) |
| 11:48, 25 May 2012 | Nephroid.gif (file) | Pzhao1 | 775 KB | (Author: Peng Zhao Using : GSP, Screenhunter, Photoscape) |
| 11:23, 25 May 2012 | Cardioid.gif (file) | Pzhao1 | 775 KB | (Author: Peng Zhao Using : GSP, Screenhunter, Photoscape) |
| 11:02, 25 May 2012 | Bouquet1.jpg (file) | Mkskalka | 67 KB | (Created by George W. Hart.) |
| 10:59, 25 May 2012 | Hyperbola.gif (file) | Pzhao1 | 834 KB | (Author: Peng Zhao Using : GSP, Screenhunter, Photoscape) |
| 10:34, 25 May 2012 | Ellipse2.gif (file) | Pzhao1 | 1.85 MB | (Author: Peng Zhao Using : GSP, Screenhunter, Photoscape ) |
| 10:28, 25 May 2012 | Ellipse.gif (file) | Pzhao1 | 2.42 MB | (Author: Peng Zhao Using : GSP, Screenhunter, Photoscape) |
| 10:00, 25 May 2012 | Animation_start_test.GIF (file) | Dpatton1 | 23 KB | |
| 09:49, 25 May 2012 | Parabola.gif (file) | Pzhao1 | 853 KB | (Author: Peng Zhao Using : GSP, Screenhunter, Photoscape) |
| 00:27, 25 May 2012 | Giftest.gif (file) | Pzhao1 | 943 KB | (Author: Peng Zhao Just testing my first gif) |
| 21:38, 24 May 2012 | Frabjous3.jpeg (file) | Mkskalka | 155 KB | |
| 15:04, 24 May 2012 | Interest_Compound_Graph.jpg (file) | Cwang3 | 33 KB | (The amount of money you have grows exponentially as times passes) |
| 11:18, 24 May 2012 | Ladderman.jpg (file) | Pzhao1 | 67 KB | (Author: Unknown Website: [http://dir.coolclips.com/Industry/Trades/Tools_A_to_P/Ladders/man_climbing_ladder_peop1721.html]) |
| 10:42, 24 May 2012 | Frabjous2.jpg (file) | Mkskalka | 54 KB | |
| 10:41, 24 May 2012 | Frabjous1.jpg (file) | Mkskalka | 55 KB | |
| 23:19, 23 May 2012 | 2012_CN_Main_Image.jpg (file) | PhoebeJiang | 79 KB | (Grid-Worm-Apple) |
| 15:52, 23 May 2012 | FireworkEnvelope.png (file) | Pzhao1 | 54 KB | (Author: Peng Zhao Using : Mathematica) |
| 14:29, 23 May 2012 | Plainpentagoncap.png (file) | Azavez1 | 65 KB | |
| 13:31, 23 May 2012 | 3DString.jpg (file) | Pzhao1 | 12 KB | |
| 11:30, 23 May 2012 | Radiowave.gif (file) | Pzhao1 | 285 KB | (Author: Berserkerus Source: Wikipedia Commons [http://en.wikipedia.org/wiki/File:Amfm3-en-de.gif]) |
| 11:29, 23 May 2012 | Beatwave.png (file) | Pzhao1 | 81 KB | (Author: Brews ohare Source: Wikimedia Commons [http://en.wikipedia.org/wiki/File:Modulated_wave.png]) |
| 11:19, 23 May 2012 | Schugygraph3.jpg (file) | Jschug1 | 16 KB | (Graph made by jorin schug) |
| 11:02, 23 May 2012 | Schugygraph2.jpg (file) | Jschug1 | 18 KB | (A graph made by Jorin Schug) |
| 10:52, 23 May 2012 | Pentagonstar.jpg (file) | Azavez1 | 21 KB | |
| 10:37, 23 May 2012 | Schugygraph1.jpg (file) | Jschug1 | 12 KB | (graph) |
| 10:35, 23 May 2012 | Envelopethm.gif (file) | Pzhao1 | 3 KB | (Author: Unknown Website: [http://www.economics.utoronto.ca/osborne/MathTutorial/MEEF.HTM]) |
| 10:00, 23 May 2012 | Birthday3.png (file) | Azavez1 | 233 KB | |
| 09:58, 23 May 2012 | Birthday2.png (file) | Azavez1 | 128 KB | |
| 09:41, 23 May 2012 | Pascals-triangle-combination-form.gif (file) | Cwang3 | 6 KB | (This image was found at http://www.mathsisfun.com/pascals-triangle.html) |
| 16:06, 22 May 2012 | Ladderonwall2.png (file) | Pzhao1 | 11 KB | (Author: Peng Zhao Using : GSP) |
| 16:00, 22 May 2012 | Ladderonwall.png (file) | Pzhao1 | 9 KB | (Author: Peng Zhao Using : GSP) |
| 15:29, 22 May 2012 | Pascals-triangle-diagonals.gif (file) | Cwang3 | 8 KB | (This image was found at http://www.mathsisfun.com/pascals-triangle.html) |
| 15:26, 22 May 2012 | Pascals-triangle-symmetry.gif (file) | Cwang3 | 6 KB | (This image was found at http://www.mathsisfun.com/pascals-triangle.html) |
| 15:06, 22 May 2012 | Eugene_charles_catalan.jpeg (file) | PhoebeJiang | 37 KB | (Eugene Charles Catalan) |
| 14:58, 22 May 2012 | Six4.png (file) | Aahn1 | 28 KB | |
| 14:58, 22 May 2012 | Six1.png (file) | Aahn1 | 18 KB | |
| 14:58, 22 May 2012 | Six2.png (file) | Aahn1 | 27 KB | |
| 14:58, 22 May 2012 | Six3.png (file) | Aahn1 | 27 KB | |
| 14:16, 22 May 2012 | Rarrow2.png (file) | Aahn1 | 1 KB | |
| 14:10, 22 May 2012 | Ellipsecloseed1.png (file) | Pzhao1 | 66 KB | (Author: Peng Zhao Using : GSP) |
| 13:19, 22 May 2012 | Pascals-triangle-powers-11-overlap.gif (file) | Cwang3 | 3 KB | (This image was found at http://www.mathsisfun.com/pascals-triangle.html) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





