

<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://mathforum.org/mathimages/skins//common/feed.css?116"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://mathforum.org/mathimages/index.php?title=Math_for_Computer_Graphics_and_Computer_Vision&amp;feed=atom&amp;action=history</id>
		<title>Math for Computer Graphics and Computer Vision - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://mathforum.org/mathimages/index.php?title=Math_for_Computer_Graphics_and_Computer_Vision&amp;feed=atom&amp;action=history"/>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Math_for_Computer_Graphics_and_Computer_Vision&amp;action=history"/>
		<updated>2013-05-23T01:35:38Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.12.0</generator>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Math_for_Computer_Graphics_and_Computer_Vision&amp;diff=27719&amp;oldid=prev</id>
		<title>Rguo at 19:40, 10 August 2011</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Math_for_Computer_Graphics_and_Computer_Vision&amp;diff=27719&amp;oldid=prev"/>
				<updated>2011-08-10T19:40:13Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Rguo</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Math_for_Computer_Graphics_and_Computer_Vision&amp;diff=26076&amp;oldid=prev</id>
		<title>Chanj at 19:34, 19 July 2011</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Math_for_Computer_Graphics_and_Computer_Vision&amp;diff=26076&amp;oldid=prev"/>
				<updated>2011-07-19T19:34:20Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Chanj</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Math_for_Computer_Graphics_and_Computer_Vision&amp;diff=22941&amp;oldid=prev</id>
		<title>Nordhr at 16:17, 1 July 2011</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Math_for_Computer_Graphics_and_Computer_Vision&amp;diff=22941&amp;oldid=prev"/>
				<updated>2011-07-01T16:17:59Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Nordhr</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Math_for_Computer_Graphics_and_Computer_Vision&amp;diff=22732&amp;oldid=prev</id>
		<title>Nordhr at 18:38, 30 June 2011</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Math_for_Computer_Graphics_and_Computer_Vision&amp;diff=22732&amp;oldid=prev"/>
				<updated>2011-06-30T18:38:53Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Nordhr</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Math_for_Computer_Graphics_and_Computer_Vision&amp;diff=21674&amp;oldid=prev</id>
		<title>Nordhr at 19:44, 23 June 2011</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Math_for_Computer_Graphics_and_Computer_Vision&amp;diff=21674&amp;oldid=prev"/>
				<updated>2011-06-23T19:44:26Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Nordhr</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Math_for_Computer_Graphics_and_Computer_Vision&amp;diff=21285&amp;oldid=prev</id>
		<title>Rguo at 20:46, 21 June 2011</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Math_for_Computer_Graphics_and_Computer_Vision&amp;diff=21285&amp;oldid=prev"/>
				<updated>2011-06-21T20:46:58Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Rguo</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Math_for_Computer_Graphics_and_Computer_Vision&amp;diff=21284&amp;oldid=prev</id>
		<title>Rguo at 20:45, 21 June 2011</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Math_for_Computer_Graphics_and_Computer_Vision&amp;diff=21284&amp;oldid=prev"/>
				<updated>2011-06-21T20:45:27Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Rguo</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Math_for_Computer_Graphics_and_Computer_Vision&amp;diff=21282&amp;oldid=prev</id>
		<title>Rguo at 20:43, 21 June 2011</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Math_for_Computer_Graphics_and_Computer_Vision&amp;diff=21282&amp;oldid=prev"/>
				<updated>2011-06-21T20:43:39Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Rguo</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Math_for_Computer_Graphics_and_Computer_Vision&amp;diff=10049&amp;oldid=prev</id>
		<title>AnnaP at 14:27, 1 September 2009</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Math_for_Computer_Graphics_and_Computer_Vision&amp;diff=10049&amp;oldid=prev"/>
				<updated>2009-09-01T14:27:54Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>AnnaP</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Math_for_Computer_Graphics_and_Computer_Vision&amp;diff=10048&amp;oldid=prev</id>
		<title>AnnaP at 14:26, 1 September 2009</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Math_for_Computer_Graphics_and_Computer_Vision&amp;diff=10048&amp;oldid=prev"/>
				<updated>2009-09-01T14:26:52Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>AnnaP</name></author>	</entry>

	</feed>