

<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://mathforum.org/mathimages/skins//common/feed.css?116"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://mathforum.org/mathimages/index.php?title=Newton's_Basin&amp;feed=atom&amp;action=history</id>
		<title>Newton's Basin - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://mathforum.org/mathimages/index.php?title=Newton's_Basin&amp;feed=atom&amp;action=history"/>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Newton%27s_Basin&amp;action=history"/>
		<updated>2013-05-21T08:58:06Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.12.0</generator>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Newton%27s_Basin&amp;diff=32975&amp;oldid=prev</id>
		<title>TylerRomasco: Removed excess hides and fixed template formatting for the explanation</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Newton%27s_Basin&amp;diff=32975&amp;oldid=prev"/>
				<updated>2012-06-28T15:18:38Z</updated>
		
		<summary type="html">&lt;p&gt;Removed excess hides and fixed template formatting for the explanation&lt;/p&gt;
</summary>
		<author><name>TylerRomasco</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Newton%27s_Basin&amp;diff=8311&amp;oldid=prev</id>
		<title>Mkelly1 at 19:14, 10 July 2009</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Newton%27s_Basin&amp;diff=8311&amp;oldid=prev"/>
				<updated>2009-07-10T19:14:08Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Mkelly1</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Newton%27s_Basin&amp;diff=7976&amp;oldid=prev</id>
		<title>Ryang1 at 18:33, 9 July 2009</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Newton%27s_Basin&amp;diff=7976&amp;oldid=prev"/>
				<updated>2009-07-09T18:33:21Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Ryang1</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Newton%27s_Basin&amp;diff=7973&amp;oldid=prev</id>
		<title>Ryang1 at 18:26, 9 July 2009</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Newton%27s_Basin&amp;diff=7973&amp;oldid=prev"/>
				<updated>2009-07-09T18:26:01Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Ryang1</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Newton%27s_Basin&amp;diff=7970&amp;oldid=prev</id>
		<title>Ryang1 at 18:17, 9 July 2009</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Newton%27s_Basin&amp;diff=7970&amp;oldid=prev"/>
				<updated>2009-07-09T18:17:42Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Ryang1</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Newton%27s_Basin&amp;diff=7967&amp;oldid=prev</id>
		<title>Ryang1 at 18:15, 9 July 2009</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Newton%27s_Basin&amp;diff=7967&amp;oldid=prev"/>
				<updated>2009-07-09T18:15:42Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Ryang1</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Newton%27s_Basin&amp;diff=7966&amp;oldid=prev</id>
		<title>Ryang1 at 18:14, 9 July 2009</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Newton%27s_Basin&amp;diff=7966&amp;oldid=prev"/>
				<updated>2009-07-09T18:14:57Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Ryang1</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Newton%27s_Basin&amp;diff=7964&amp;oldid=prev</id>
		<title>Ryang1 at 18:13, 9 July 2009</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Newton%27s_Basin&amp;diff=7964&amp;oldid=prev"/>
				<updated>2009-07-09T18:13:35Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Ryang1</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Newton%27s_Basin&amp;diff=7955&amp;oldid=prev</id>
		<title>Ryang1 at 17:53, 9 July 2009</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Newton%27s_Basin&amp;diff=7955&amp;oldid=prev"/>
				<updated>2009-07-09T17:53:07Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Ryang1</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Newton%27s_Basin&amp;diff=6464&amp;oldid=prev</id>
		<title>Mkelly1 at 19:37, 29 June 2009</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Newton%27s_Basin&amp;diff=6464&amp;oldid=prev"/>
				<updated>2009-06-29T19:37:59Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Mkelly1</name></author>	</entry>

	</feed>