

<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="http://mathforum.org/mathimages/skins//common/feed.css?116"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://mathforum.org/mathimages/index.php?title=Prime_spiral_(Ulam_spiral)&amp;feed=atom&amp;action=history</id>
		<title>Prime spiral (Ulam spiral) - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://mathforum.org/mathimages/index.php?title=Prime_spiral_(Ulam_spiral)&amp;feed=atom&amp;action=history"/>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Prime_spiral_%28Ulam_spiral%29&amp;action=history"/>
		<updated>2013-06-19T23:28:35Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.12.0</generator>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Prime_spiral_%28Ulam_spiral%29&amp;diff=32702&amp;oldid=prev</id>
		<title>TylerRomasco at 19:53, 25 June 2012</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Prime_spiral_%28Ulam_spiral%29&amp;diff=32702&amp;oldid=prev"/>
				<updated>2012-06-25T19:53:55Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>TylerRomasco</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Prime_spiral_%28Ulam_spiral%29&amp;diff=16119&amp;oldid=prev</id>
		<title>Iris at 19:46, 18 May 2011</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Prime_spiral_%28Ulam_spiral%29&amp;diff=16119&amp;oldid=prev"/>
				<updated>2011-05-18T19:46:05Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Iris</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Prime_spiral_%28Ulam_spiral%29&amp;diff=16118&amp;oldid=prev</id>
		<title>Iris at 19:45, 18 May 2011</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Prime_spiral_%28Ulam_spiral%29&amp;diff=16118&amp;oldid=prev"/>
				<updated>2011-05-18T19:45:34Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Iris</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Prime_spiral_%28Ulam_spiral%29&amp;diff=15631&amp;oldid=prev</id>
		<title>144.118.94.68: *A dynamic development of the spiral with e.g. red = all products of 2; green = all products of 3; nextcolour = all products of nextprime (except for those that are already coloured). If we start with</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Prime_spiral_%28Ulam_spiral%29&amp;diff=15631&amp;oldid=prev"/>
				<updated>2011-04-09T19:49:00Z</updated>
		
		<summary type="html">&lt;p&gt;*A dynamic development of the spiral with e.g. red = all products of 2; green = all products of 3; nextcolour = all products of nextprime (except for those that are already coloured). If we start with&lt;/p&gt;
</summary>
		<author><name>144.118.94.68</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Prime_spiral_%28Ulam_spiral%29&amp;diff=14877&amp;oldid=prev</id>
		<title>Iris at 20:22, 21 July 2010</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Prime_spiral_%28Ulam_spiral%29&amp;diff=14877&amp;oldid=prev"/>
				<updated>2010-07-21T20:22:16Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Iris</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Prime_spiral_%28Ulam_spiral%29&amp;diff=14876&amp;oldid=prev</id>
		<title>Iris at 20:21, 21 July 2010</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Prime_spiral_%28Ulam_spiral%29&amp;diff=14876&amp;oldid=prev"/>
				<updated>2010-07-21T20:21:12Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Iris</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Prime_spiral_%28Ulam_spiral%29&amp;diff=14875&amp;oldid=prev</id>
		<title>Iris at 20:09, 21 July 2010</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Prime_spiral_%28Ulam_spiral%29&amp;diff=14875&amp;oldid=prev"/>
				<updated>2010-07-21T20:09:14Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Iris</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Prime_spiral_%28Ulam_spiral%29&amp;diff=14872&amp;oldid=prev</id>
		<title>Iris at 20:05, 21 July 2010</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Prime_spiral_%28Ulam_spiral%29&amp;diff=14872&amp;oldid=prev"/>
				<updated>2010-07-21T20:05:56Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Iris</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Prime_spiral_%28Ulam_spiral%29&amp;diff=14871&amp;oldid=prev</id>
		<title>Iris at 20:05, 21 July 2010</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Prime_spiral_%28Ulam_spiral%29&amp;diff=14871&amp;oldid=prev"/>
				<updated>2010-07-21T20:05:19Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Iris</name></author>	</entry>

	<entry>
		<id>http://mathforum.org/mathimages/index.php?title=Prime_spiral_%28Ulam_spiral%29&amp;diff=14867&amp;oldid=prev</id>
		<title>Iris at 20:00, 21 July 2010</title>
		<link rel="alternate" type="text/html" href="http://mathforum.org/mathimages/index.php?title=Prime_spiral_%28Ulam_spiral%29&amp;diff=14867&amp;oldid=prev"/>
				<updated>2010-07-21T20:00:37Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Iris</name></author>	</entry>

	</feed>