Projection of a Torus
From Math Images
(Difference between revisions)
(New page: {{Image Description |ImageName=Projection of a Torus |Image=4dtorus.jpg |ImageIntro=A four-dimensional torus projected into three-dimensional space. |AuthorName=Thomas F. Banchoff |Field=A...) |
|||
| Line 3: | Line 3: | ||
|Image=4dtorus.jpg | |Image=4dtorus.jpg | ||
|ImageIntro=A four-dimensional torus projected into three-dimensional space. | |ImageIntro=A four-dimensional torus projected into three-dimensional space. | ||
| + | |ImageDescElem=It is impossible to visualize a complete four-dimensional object, since we have only ever lived in three-dimensional space. However, there are ways to capture parts of the four-dimensional object in three-dimensional space. A useful analogy is a world map. We can capture the essence of the three-dimensional globe on a two-dimensional map, but only by using a projection, which distorts the three-dimensional object in some way to fit on a two-dimensional surface. | ||
|AuthorName=Thomas F. Banchoff | |AuthorName=Thomas F. Banchoff | ||
|Field=Algebra | |Field=Algebra | ||
|InProgress=Yes | |InProgress=Yes | ||
}} | }} | ||
Revision as of 15:03, 4 June 2009
| Projection of a Torus |
|---|
Projection of a Torus
- A four-dimensional torus projected into three-dimensional space.
Basic Description
It is impossible to visualize a complete four-dimensional object, since we have only ever lived in three-dimensional space. However, there are ways to capture parts of the four-dimensional object in three-dimensional space. A useful analogy is a world map. We can capture the essence of the three-dimensional globe on a two-dimensional map, but only by using a projection, which distorts the three-dimensional object in some way to fit on a two-dimensional surface.
Teaching Materials
- There are currently no teaching materials for this page. Add teaching materials.
Leave a message on the discussion page by clicking the 'discussion' tab at the top of this image page.


