| Activity: The Legacy of Newton, Galileo, and Leibniz: Quiz | |||||||||
| Go to: | http://math.dartmouth.edu/.../202quiz_index.htm (opens a new window) | ||||||||
| Description: | A quiz (with answers) on average and instantaneous rates of change. | ||||||||
| Technology Type: | Computer | ||||||||
| Author: | Donald Kreider and Dwight Lahr | ||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Activity: | Principles of Calculus Modeling: An Interactive Approach: Exercises for Section 2.2 | ||||||||
| Tools: | The Legacy of Galileo, Newton, and Leibniz | The Legacy of Galileo and Newton | |||||||
| Courses: | Calculus | Approximating rate of change | |||||||
| |||||||||
[1]