| Activity: Principles of Calculus Modeling: An Interactive Approach: Exercises for Section 2.2 [PDF] | |||||||||
| Go to: | http://math.dartmouth.edu/~klbooksite/2.02/202exercises.pdf [PDF] (opens a new window) | ||||||||
| Description: | Exercises on average and instantaneous rates of change (PDF). | ||||||||
| Technology Type: | Computer | ||||||||
| Authors: | Susan J. Diesel Donald Kreider and Dwight Lahr |
||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Activity: | The Legacy of Newton, Galileo, and Leibniz: Quiz | ||||||||
| Tools: | The Legacy of Galileo, Newton, and Leibniz | The Legacy of Galileo and Newton | |||||||
| Courses: | Calculus | Approximating rate of change | |||||||
| |||||||||

[1]