| Activity: Case Study: Population Modeling: Quiz | |||||||||
| Go to: | http://math.dartmouth.edu/.../307quiz_index.htm (opens a new window) | ||||||||
| Description: | A quiz (with answers) on exponential functions and models of population growth. | ||||||||
| Technology Type: | Computer | ||||||||
| Authors: | Susan J. Diesel Donald Kreider and Dwight Lahr |
||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Activity: | Principles of Calculus Modeling: An Interactive Approach: Exercises for Section 3.7 | ||||||||
| Support Material: | Case Study: Population Modeling | ||||||||
| Tools: | The Malthus and Verhulst Population Models | Population Modeling | |||||||
| Courses: | Calculus | Modeling, including exp. fcns. | |||||||
| |||||||||
[1]