| Activity: Integrating Handheld Technology into the Elementary Mathematics Classroom | |||||||||
| Go to: | http://education.ti.com/.../activitybook_elementary_technology.html (opens a new window) | ||||||||
| Description: | This book is unique in its appeal and assistance to preservice and inservice teachers of elementary level mathematics. That is, the book attempts to have teachers reflect on themselves as learners of mathematical ideas as well as teachers of ideas. This book demonstrates how to integrate handheld technology in the classroom to enhance learning in the areas of number sense, patterns, geometry, measurement, data analysis, and probability. Each chapter of the book recaps the National Council for Teachers of Mathematics (NCTM) standards for elementary mathematics, and then lists the goals for both the teacher and the students. The book tries to make explicit the depth of conceptual understanding that can be explored in ideas often viewed in a routine manner. The activity book is available for purchase or each of the activities can be downloaded for free in PDF fomat. |
||||||||
| Technology Type: | TI-15 | ||||||||
| Authors: | Judy Olson Mel Olson and Janie Schielack |
||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Courses: | Math 1 | General | |||||||
| Math 2 | General | ||||||||
| Math 3 | General | ||||||||
| Math 4 | General | ||||||||
| Math 5 | General | ||||||||
| Math 6 | General | ||||||||
| Math 7 | General | ||||||||
| |||||||||
[1]