| Activity: Exploring Calculus with The Geometer's Sketchpad | |||
| Go to: | http://www.keypress.com/x5616.xml (opens a new window) | ||
| Description: | The 32 blackline master activities in this collection give students the opportunity to directly experience the dynamic, geometric nature of calculus. Activities cover the fundamental concepts in any first-year calculus course, whether general, AP, or college. Includes a CD-ROM with all the pre-made sketches required for the activities, plus many additional useful resources. | ||
| Technology Type: | Sketchpad | ||
| Authors: | Key Curriculum Press/Cindy Clements Ralph Pantozzi Scott Steketee |
||
| Language: | English | ||
| Cost: | Requires payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Courses: | Calculus | General | |
|
| |||
[0]