| Activity: Exploring Distance, Rate, and Time (Classwork) [PDF] | |||||||||
| Go to: | http://mathforum.org/.../design_an_activity_classwork.pdf [PDF] (opens a new window) | ||||||||
| Description: | This lesson involves the Runners' applet from the NCTM website. The applet uses two runners, and allows for a variety of parameters. Changing the parameters on the applet helps students develop an understanding of how distance, rate, and time are related. | ||||||||
| Technology Type: | Java Applet | ||||||||
| Author: | Victoria Miles | ||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | see the 2 posts discussing this resource | ||||||||
| Activity: | Exploring Distance, Rate, and Time (Homework) | ||||||||
| Tool: | Understanding Distance, Speed, and Time Relationships Using Simulation Software | ||||||||
| Courses: | Math 5 | Rates | |||||||
| Math 6 | Rates | ||||||||
| Math 7 | Rates | ||||||||
| |||||||||

[1]