| Discussion: | The Hispaniola Water Shortage tool |
| Related Item: | http://mathforum.org/mathtools/tool/72/ |
| Post a new topic to the The Hispaniola Water Shortage tool Discussion discussion |
| Topic | Most Recent Post | |
|---|---|---|
| Fill and Pour [1] | Feb 23 2004 | |
| Good math lesson, applet could use some work [2] | Feb 4 2004 | |
| Splish Splash [2] | Nov 21 2003 | |
| How did you get started to get the 'water to work'? [11] |   ' ' | |
| 8 and 3 [5] |   ' ' | |
| my assumptions vs. the applet [1] |   ' ' | |
| 11.21.03 Susan Boone's class discussion on this tool [1] | Nov 20 2003 | |
| Post a new topic to the The Hispaniola Water Shortage tool Discussion discussion |