| Lesson Plan: Box Plots | |||||||
| Go to: | http://www.shodor.org/interactivate/lessons/boxp.html (opens a new window) | ||||||
| Description: | Introduces students to quartiles and box plots. | ||||||
| Technology Type: | Java Applet | ||||||
| Author: | Shodor: Project Interactivate | ||||||
| Language: | English | ||||||
| Cost: | Does not require payment for use | ||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||
| My MathTools: | Login to Subscribe / Save This | ||||||
| Reviews: | see the 1 review of this resource / add a review of this Lesson Plan | ||||||
| Discussions: | start a discussion of this resource | ||||||
| Lesson Plan: | Mean, Median, and Mode | ||||||
| Support Material: | Box Plot Dialogue | ||||||
| Tools: | Box Plot | Box Plot 2 | |||||
| Courses: | Math 6 | Box-and-whisker plots | |||||
| Math 7 | Box-and-whisker plots | ||||||
| |||||||
|
| |||||||
[1]