| Support Material: Sets and Elements Dialogue | ||||||||
| Go to: | http://www.shodor.org/interactivate/discussions/Sets/ (opens a new window) | |||||||
| Description: | Gives an introduction to sets and elements. | |||||||
| Technology Type: | Java Applet | |||||||
| Author: | Shodor: Project Interactivate | |||||||
| Language: | English | |||||||
| Cost: | Does not require payment for use | |||||||
| Average Rating: |
[1]
|
Login to rate this resource | ||||||
| My MathTools: | Login to Subscribe / Save This | |||||||
| Reviews: | see the 1 review of this resource / add a review of this Support Material | |||||||
| Discussions: | see the 2 posts discussing this resource | |||||||
| Lesson Plans: | Sets and the Venn Diagram | Venn Diagram Lesson | ||||||
| Tool: | Venn Diagrams | |||||||
| Courses: | Math 5 | Logic and set theory | ||||||
| Math 6 | Logic and set theory | |||||||
| Math 7 | Logic and set theory | |||||||
| ||||||||
|
| ||||||||
[1]