| Support Material: The Dot Product | |||||||||
| Go to: | http://www-math.mit.edu/18.013A/HTML/chapter03/section03.html (opens a new window) | ||||||||
| Description: | Discusses the dot product and projections. | ||||||||
| Technology Type: | Computer | ||||||||
| Author: | Daniel J. Kleitman | ||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Tool: | Operations on Vectors | ||||||||
| Courses: | Calculus | Analysis of vector curves | |||||||
| |||||||||
[1]