| Support Material: Tables and Combinatorics Dialogue | |||||||||
| Go to: | http://www.shodor.org/.../TablesAndCombinatori (opens a new window) | ||||||||
| Description: | Discussion of tables as a convenient way to store and count outcomes. | ||||||||
| Technology Type: | Calculator | ||||||||
| Author: | Shodor: Project Interactivate | ||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Lesson Plan: | From Probability to Combinatorics and Number Theory | ||||||||
| Tool: | Dice Table | ||||||||
| Courses: | Math 7 | Counting techniques | |||||||
| Probability & Statistics | Probability | ||||||||
| Discrete Math | Subsets and Combinations | ||||||||
| |||||||||
[1]