| Support Material: Dimension and Scale Dialogue | |||||||||
| Go to: | http://www.shodor.org/.../DimensionAndScale (opens a new window) | ||||||||
| Description: | Discusses fractal dimension, how that dimension relates to scale, and the formula needed to calculate the fractal dimension of an object. | ||||||||
| Technology Type: | Java Applet | ||||||||
| Author: | Shodor: Project Interactivate | ||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Lesson Plans: | Properties of Fractals | Irregular Fractals | Introduction to Fractals: Infinity, Self-Similarity, and Recursion | ||||||
| Tool: | Flake Maker | ||||||||
| Courses: | Math 7 | Similarity, Fractals | |||||||
| Geometry | Similarity, Fractals | ||||||||
| Algebra II | Logarithmic Functions | ||||||||
| |||||||||
[1]