| Tool: Estimator Four |
|
||
| Go to: | http://www.shodor.org/interactivate/activities/EstimatorFour/ (opens a new window) | ||
| Description: | A game that asks the players to estimate an answer within a given time span. Parameters include: time limit, error tolerance, difficulty level. Spanish version also available. |
||
| Technology Type: | Java Applet | ||
| Author: | Shodor: Project Interactivate | ||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Lesson Plan: | Estimation | ||
| Support Material: | Making Estimates Dialogue | ||
| Tools: | More or Less Estimator | Estimador cuatro | Comparison Estimator | Estimator |
| Courses: | Math 3 | Estimation | |
| Math 4 | Estimation | ||
| Math 5 | Estimation | ||
| Math 6 | Estimation | ||
| Math 7 | Estimation | ||
|
| |||

[0]