| Tool: Number Line Arithmetic |
|
|||||||
| Go to: | http://nlvm.usu.edu/en/nav/frames_asid_156_g_1_t_1.html (opens a new window) | |||||||
| Description: | Illustrates arithmetic operations using a number line. | |||||||
| Technology Type: | Java Applet | |||||||
| Guide: | User's Guide (opens a new window) | |||||||
| Author: | National Library of Virtual Manipulatives (Utah State University) | |||||||
| Language: | English | |||||||
| Cost: | Does not require payment for use | |||||||
| Average Rating: |
[1]
|
Login to rate this resource | ||||||
| My MathTools: | Login to Subscribe / Save This | |||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | |||||||
| Discussions: | see the 1 post discussing this resource | |||||||
| Tool: | Number Line Bounce | |||||||
| Courses: | Pre-Kindergarten | Addition, Subtraction | ||||||
| Kindergarten | Addition, Subtraction | |||||||
| Math 1 | Addition, Subtraction | |||||||
| Math 2 | Addition, Subtraction | |||||||
| ||||||||
|
| ||||||||

[1]