| Tool: Interactive Circle |
|
||||||
| Go to: | http://www.misterteacher.com/.../interactive_circle_adv.swf (opens a new window) | ||||||
| Description: | Use the interactive circle to create the following circle parts: Designed for projection on an interactive whiteboard. |
||||||
| Technology Type: | Flash | ||||||
| Author: | Jamie Tubbs | ||||||
| Language: | English | ||||||
| Cost: | Does not require payment for use | ||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||
| My MathTools: | Login to Subscribe / Save This | ||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | ||||||
| Discussions: | start a discussion of this resource | ||||||
| Courses: | Math 6 | Geometry in the plane | |||||
| Math 7 | Geometry in the plane | ||||||
| Geometry | Circles, Radius, Diameter, Arcs, Angles, Chords, Tangents | ||||||
| |||||||
|
| |||||||

[1]