| Tool: Box Plot |
|
||||||
| Go to: | http://www.shodor.org/interactivate/activities/boxplot/index.html (opens a new window) | ||||||
| Description: | This activity allows the user to explore maximum, minimum, median, upper quartile, lower quartile and outliers while learning how to draw box plots. | ||||||
| Technology Type: | Java Applet | ||||||
| Author: | Shodor: Project Interactivate | ||||||
| Language: | English | ||||||
| Cost: | Does not require payment for use | ||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||
| My MathTools: | Login to Subscribe / Save This | ||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | ||||||
| Discussions: | start a discussion of this resource | ||||||
| Lesson Plans: | Mean, Median, and Mode | Box Plots | |||||
| Support Material: | Box Plot Dialogue | ||||||
| Tool: | Box Plot 2 | ||||||
| Courses: | Math 6 | Box-and-whisker plots | |||||
| Math 7 | Box-and-whisker plots | ||||||
| |||||||
|
| |||||||

[1]