| Tool: Properties of Logarithms |
|
||
| Go to: | http://www.college-cram.com/.../properties-of-logarithms (opens a new window) | ||
| Description: | Flash introduction to logarithms, including the definition, identity, inverse, product, quotient, exponents, and change of base. College Cram charges access fees by the month or by the semester for most resources. This one, however, is free. To get a preview of more of their tools, see their free math modules. |
||
| Technology Type: | Flash | ||
| Authors: | College-Cram.com the Smartacus Corporation |
||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Courses: | Algebra II | Laws of Logarithms, Common Logarithms | |
| PreCalculus | properties, change of base theorem | ||
|
| |||

[0]