| Tool: Cosine Function in a Right Triangle |
|
||
| Go to: | http://www.college-cram.com/.../cosine-function-in-a-right-triangle (opens a new window) | ||
| Description: | Flash-based demonstration of the procedure for finding the cosine of an acute angle of a right triangle, given the lengths of the adjacent side and hypotenuse. College Cram charges access fees by the month or by the semester for most resources; this one, though, is free of charge. |
||
| Technology Type: | Flash | ||
| Authors: | College-Cram.com the Smartacus Corporation |
||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Courses: | Trigonometry | sin, cos and tan | |
|
| |||

[0]