| Tool: Cosine and ArcCosine in a Right Triangle |
|
||
| Go to: | http://www.college-cram.com/.../cosine-and-arccosine-in-a-right-triangle (opens a new window) | ||
| Description: | Flash-based introduction to finding the third value when two values, of adjacent side, hypotenuse, and angle, are given. College Cram charges access fees by the month or by the semester for most resources. To get a preview of their tools, see their free math modules. |
||
| Technology Type: | Flash | ||
| Authors: | College-Cram.com the Smartacus Corporation |
||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Courses: | Trigonometry | sin, cos and tan, Of Acute Angles | |
|
| |||

[0]