| Tool: Angle Functions: Area of a Triangle Using Sine | |||||||||||||||||
| Go to: | http://www.college-cram.com/library/mysearch.htm (opens a new window) | ||||||||||||||||
| Description: | Flash-based introduction to finding the area of a triangle, given two side lengths and the measure of the angle between them. College Cram charges access fees by the month or by the semester for most resources. To get a preview of their tools, see their free math modules. |
||||||||||||||||
| Technology Type: | Flash | ||||||||||||||||
| Authors: | College-Cram.com the Smartacus Corporation |
||||||||||||||||
| Language: | English | ||||||||||||||||
| Cost: | Requires payment for use | ||||||||||||||||
| Average Rating: |
[3]
|
Login to rate this resource | |||||||||||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||||||||||
| Reviews: | be the first to review this resource | ||||||||||||||||
| Discussions: | start a discussion of this resource | ||||||||||||||||
| Courses: | Trigonometry | sin, cos and tan | |||||||||||||||
| |||||||||||||||||
[3]

