| Tool: Counting and Probability: About Geometric Sequences |
|
||
| Go to: | http://www.college-cram.com/library/mysearch.htm (opens a new window) | ||
| Description: | Flash-based introduction to geometric sequences, including finding the general term, a specific term, and the sum of a range of terms. College Cram charges access fees by the month or by the semester for most resources. To get a preview of their tools, see their free math modules. |
||
| Technology Type: | Flash | ||
| Authors: | College-Cram.com the Smartacus Corporation |
||
| Language: | English | ||
| Cost: | Requires payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Courses: | Math 5 | Sequences & series | |
| Math 6 | Sequences & series | ||
| Math 7 | Sequences & series | ||
| Algebra II | Geometric sequences and series | ||
| PreCalculus | geometric | ||
| Discrete Math | Terminology of sequences, Formula for a sequence | ||
|
| |||

[0]