| Tool: Angle Bisector |
|
|||||||
| Go to: | http://illuminations.nctm.org/ActivityDetail.aspx?id=49 (opens a new window) | |||||||
| Description: | This applet illustrates the process of constructing an angle bisector. From Illuminations' IGD: Interactive Geometry Dictionary. | |||||||
| Technology Type: | Java Applet | |||||||
| Author: | Catherine A. Gorini for NCTM Illuminations | |||||||
| Language: | English | |||||||
| Cost: | Does not require payment for use | |||||||
| Average Rating: |
[1]
|
Login to rate this resource | ||||||
| My MathTools: | Login to Subscribe / Save This | |||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | |||||||
| Discussions: | start a discussion of this resource | |||||||
| Courses: | Geometry | Bisectors | ||||||
| ||||||||
|
| ||||||||

[1]