| Tool: Construction: Bisect Angle |
|
|||||||
| Go to: | http://www.coe.tamu.edu/.../bisectangle.html (opens a new window) | |||||||
| Description: | Use a compass and straightedge to construct an angle bisector. | |||||||
| Technology Type: | Java Applet | |||||||
| Author: | Arlen Strader | |||||||
| Language: | English | |||||||
| Cost: | Does not require payment for use | |||||||
| Average Rating: |
[1]
|
Login to rate this resource | ||||||
| My MathTools: | Login to Subscribe / Save This | |||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | |||||||
| Discussions: | start a discussion of this resource | |||||||
| Courses: | Geometry | Bisectors | ||||||
| ||||||||
|
| ||||||||

[1]