| Tool: Cubes |
|
|||||||
| Go to: | http://illuminations.nctm.org/tools/tool_detail.aspx?id=6 (opens a new window) | |||||||
| Description: | The volume of a box can be determined by using this applet to manipulate and enumerate unit cubes, rows of unit cubes, or layers of unit cubes. | |||||||
| Technology Type: | Java Applet | |||||||
| Author: | NCTM: Illuminations | |||||||
| Language: | English | |||||||
| Cost: | Does not require payment for use | |||||||
| Average Rating: |
[4]
|
Login to rate this resource | ||||||
| My MathTools: | Login to Subscribe / Save This | |||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | |||||||
| Discussions: | start a discussion of this resource | |||||||
| Courses: | Math 5 | Volume | ||||||
| Math 6 | Volume | |||||||
| Math 7 | Volume | |||||||
| Geometry | Volume | |||||||
| ||||||||
|
| ||||||||

[4]