| Tool: Fraction Pie |
|
||||||
| Go to: | http://illuminations.nctm.org/tools/tool_detail.aspx?id=11 (opens a new window) | ||||||
| Description: | This applet explores several models for representing fractions with adjustable numerators and denominators. Choose from the three versions listed according to range of numerator and denominator desired. | ||||||
| Technology Type: | Java Applet | ||||||
| Author: | NCTM: Illuminations | ||||||
| Language: | English | ||||||
| Cost: | Does not require payment for use | ||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||
| My MathTools: | Login to Subscribe / Save This | ||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | ||||||
| Discussions: | start a discussion of this resource | ||||||
| Courses: | Math 3 | Fractions, Percentages | |||||
| Math 4 | Fractions, Percentages, Circle graphs | ||||||
| Math 5 | Fractions, Percentages, Circle graphs | ||||||
| |||||||
|
| |||||||

[1]