| Tool: Factorize 2 |
|
||
| Go to: | http://www.shodor.org/interactivate/activities/FactorizeTwo/ (opens a new window) | ||
| Description: | Learn about factors through building rectangular arrays on a grid. Spanish version also available. |
||
| Technology Type: | Java Applet | ||
| Author: | Shodor: Project Interactivate | ||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Lesson Plans: | Factors Lesson | Graphing and the Coordinate Plane Lesson | |
| Support Materials: | Venn Diagrams Dialogue | What are Multiples Discussion | |
| Tools: | Factorize | Factorizar 2 | |
| Courses: | Math 3 | Factor | |
| Math 4 | Factor | ||
| Math 5 | Factor | ||
| Math 6 | Factor | ||
| Math 7 | Factor | ||
|
| |||

[0]