| Tool: Colors and Shapes |
|
||
| Go to: | http://itunes.apple.com/us/app/colors-shapes/id375684455?mt=8# (opens a new window) | ||
| Description: | Reading and math readiness skills prepare preschool age children for the task of reading and understanding mathematics, two of life's most important skills and the basis for all learning. The ability to identify and name colors and shapes are essential components of reading and math readiness. Each child passes through developmental stages at his or her own pace. Adults who work with children can help to make learning colors and shapes a fun activity. Color is a concept that requires critical thinking. Similarly shape recognition also requires that a level of critical thinking be applied to an awareness of attributes. For example, what is the critical difference between a square and a rectangle? |
||
| Technology Type: | iPhone | ||
| Author: | Ventura Educational Systems | ||
| Language: | English | ||
| Cost: | Requires payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Courses: | Pre-Kindergarten | Sort and classify, Shapes | |
| Kindergarten | Geometry in the plane | ||
| Math 1 | Geometry in the plane | ||
|
| |||

[0]