| Tool: Properties of Continuous Functions |
|
||||||||
| Go to: | http://archives.math.utk.edu/.../1.html (opens a new window) | ||||||||
| Description: | An animated introduction to the Intermediate Value Theorem. | ||||||||
| Technology Type: | Flash | ||||||||
| Author: | Larry Husch - Visual Calculus | ||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[1]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Courses: | Calculus | Intermediate Value Theorem | |||||||
| |||||||||

[1]