| Tool: Common Core Look-fors (Mathematics) for iPhone |
|
||
| Go to: | http://itunes.apple.com/.../id467263974 (opens a new window) | ||
| Description: | This is an observation tool for the Standards for Mathematical Practice and Standards of Mathematical Content of the Common Core State Standards (CCSSO, 2010). CCL4s is available on both iPhone and iPad as a single download. The iPhone version of the app is able to receive completed observations and view the. Its primary function is to help teachers track their progress through the Common Core State Standards - Mathematics. |
||
| Technology Type: | iPhone | ||
| Guide: | User's Guide (opens a new window) | ||
| Author: | Splaysoft | ||
| Language: | English | ||
| Cost: | Requires payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Tool: | Common Core Look-fors (Mathematics) for iPad | ||
| Courses: | Kindergarten | General | |
| Math 1 | General | ||
| Math 2 | General | ||
| Math 3 | General | ||
| Math 4 | General | ||
| Math 5 | General | ||
| Math 6 | General | ||
| Math 7 | General | ||
| Geometry | General | ||
| Algebra | General | ||
| Algebra II | General | ||
| Trigonometry | General | ||
| PreCalculus | General | ||
| Calculus | General | ||
| Probability & Statistics | General | ||
| Discrete Math | General | ||
|
| |||

[0]