| Tool: Hands-On Math: Base Ten Blocks |
|
||
| Go to: | http://itunes.apple.com/.../id477991440 (opens a new window) | ||
| Description: | Hands-On Math: Base Ten Blocks is a virtual math manipulative playground where students explore and discover place value concepts and also learn addition and subtraction with regrouping. Our Base Ten Blocks allow students to experience and develop math concepts through interaction and discovery. It is recommended that you open the Instructor's Guide PDF from your iPad in a new browser page and save the document in your iBooks app. |
||
| Technology Type: | iPad | ||
| Author: | Ventura Educational Systems | ||
| Language: | English | ||
| Cost: | Requires payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Courses: | Pre-Kindergarten | Addition, Subtraction, Number sense | |
| Kindergarten | Addition, Subtraction, Writing numbers, Place value | ||
| Math 1 | Addition, Subtraction, Writing numbers, Place value | ||
| Math 2 | Addition, Subtraction, Writing numbers, Place value | ||
| Math 3 | Addition, Subtraction, Place value, Adding decimals, Subtracting decimals | ||
| Math 4 | Addition, Subtraction, Place value, Adding decimals, Subtracting decimals | ||
| Math 5 | Addition, Subtraction, Base ten, place value, Adding decimals, Subtracting decimals | ||
|
| |||

[0]