| Tool: Hands-On Math: Multiplication Toolkit |
|
||
| Go to: | http://itunes.apple.com/us/app/multiplication-toolkit/id487883366 (opens a new window) | ||
| Description: | Hands-On Math: Multiplication Toolkit turns your iPad into an interactive Mathematical Playground that provides young learners with an opportunity to freely explore multiplication concepts and practice recalling multiplication facts. Five interactive environments are included in the app: Classic Times Tables Hundreds Chart Money Board Flash Cards Multiplication Quiz Machine |
||
| Technology Type: | iPad | ||
| Guide: | User's Guide [PDF] (opens a new window) | ||
| Author: | Ventura Educational Systems | ||
| Language: | English | ||
| Cost: | Requires payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Courses: | Kindergarten | Counting, Patterns | |
| Math 1 | Counting, Patterns | ||
| Math 2 | Multiplication, Counting, Patterns | ||
| Math 3 | Multiplication | ||
| Math 4 | Multiplication | ||
| Math 5 | Multiplication, Commutative | ||
| Math 6 | Multiplication, Commutative | ||
| Math 7 | Commutative | ||
|
| |||


[0]