| Tool: Poisson Experiment |
|
||||||||||||
| Go to: | http://mathforum.org/te/exchange/hosted/russell/poisson.htm (opens a new window) | ||||||||||||
| Description: | This applet allows the user to fix a rate and time interval for a Poisson process (counting the number of occurrences in a fixed time interval). Experimental and theoretical results, including expected value and standard deviation, are shown. | ||||||||||||
| Technology Type: | Java Applet | ||||||||||||
| Authors: | Department of Mathematical Sciences University of Alabama at Huntsville |
||||||||||||
| Language: | English | ||||||||||||
| Cost: | Does not require payment for use | ||||||||||||
| Average Rating: |
[3]
|
Login to rate this resource | |||||||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | ||||||||||||
| Discussions: | start a discussion of this resource | ||||||||||||
| Activity: | Poisson Processes | ||||||||||||
| Tool: | Probability/Statistics Object Library | ||||||||||||
| Courses: | Probability & Statistics | Simulating Experiments, Discrete Random Variables | |||||||||||
| |||||||||||||
| |||||||||||||

[3]
Teacher Review (Based on classroom experience)