| Tool: Lathe |
|
||||||||
| Go to: | http://www.fi.uu.nl/toepassingen/00182/toepassing_wisweb.en.html (opens a new window) | ||||||||
| Description: | Student draws top half of outline; a solid of rotation (horizontal axis) is produced (shown in perspective, dynamic). | ||||||||
| Technology Type: | Java Applet | ||||||||
| Author: | Freudenthal Institute | ||||||||
| Language: | English | ||||||||
| Cost: | Does not require payment for use | ||||||||
| Average Rating: |
[4]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Courses: | Math 7 | Geometry in space | |||||||
| Geometry | 2D pictures of 3D solids, Modeling and applications | ||||||||
| Calculus | Vol. of a solid of revolution | ||||||||
| |||||||||
| |||||||||

[4]
Teacher Review (Based on classroom experience)