| Tool: Areas of Regular Polygons and Circles |
|
|||||||
| Go to: | http://www.keypress.com/.../PolygonCircleArea.zip (opens a new window) | |||||||
| Description: | Students manipulate the number of sides in a regular polygon, develop a formula relating the area and perimeter of the polygon, and use their result to develop a formula relating the circumference and area of a circle. The link to the tool itself is to a zip file that contains both the sketch and a pdf file of the corresponding activity. This is a free sample activity from Exploring Geometry with the Geometer's Sketchpad. |
|||||||
| Technology Type: | Sketchpad | |||||||
| Author: | Key Curriculum Press/Dan Bennett | |||||||
| Language: | English | |||||||
| Cost: | Does not require payment for use | |||||||
| Average Rating: |
[1]
|
Login to rate this resource | ||||||
| My MathTools: | Login to Subscribe / Save This | |||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | |||||||
| Discussions: | start a discussion of this resource | |||||||
| Activities: | Exploring Geometry with The Geometer's Sketchpad | Areas of Regular Polygons and Circles | ||||||
| Courses: | Geometry | Circles, Pi, Regular polygons | ||||||
| ||||||||
|
| ||||||||

[1]