| Tool: Parametric Functions |
|
||
| Go to: | http://www.keypress.com/.../Parametric.zip (opens a new window) | ||
| Description: | Students investigate parametric functions in rectangular and polar coordinates. The link to the tool itself is to a zip file that contains both the sketch and a pdf file of the corresponding activity. This is a free sample activity from Exploring Precalculus with the Geometer's Sketchpad. |
||
| Technology Type: | Sketchpad | ||
| Authors: | Key Curriculum Press/Daniel Scher Scott Steketee Paul Kunkel Irina Lyublinskaya |
||
| Language: | English | ||
| Cost: | Does not require payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | start a discussion of this resource | ||
| Activities: | Exploring Precalculus with The Geometer's Sketchpad | Parametric Functions | |
| Courses: | Trigonometry | Graphing Equations, Parametric Equations | |
| Calculus | Analysis of parametric curves | ||
|
| |||

[0]