| Tool: Kali |
|
||||||
| Go to: | http://geometrygames.org/Kali/index.html (opens a new window) | ||||||
| Description: | Kali lets you draw symmetrical patterns based on any of the 17 tiling groups. Even the youngest children enjoy Kali. In particular, Kali does not assume the user knows how to read. Older students can systematically explore the wallpaper, frieze and rosette groups. The command "Show Singularities" and the Conway and IUC notation provide support for a theoretical analysis. Freely available for both Windows and Macintosh computers. |
||||||
| Technology Type: | Computer | ||||||
| Author: | Jeff Weeks | ||||||
| Language: | English | ||||||
| Cost: | Does not require payment for use | ||||||
| Average Rating: |
[2]
|
Login to rate this resource | |||||
| My MathTools: | Login to Subscribe / Save This | ||||||
| Reviews: | see the 1 review of this resource / add a review of this Tool | ||||||
| Discussions: | start a discussion of this resource | ||||||
| Activity: | Using Kali | ||||||
| Tool: | Java Kali | ||||||
| Courses: | Kindergarten | Patterns and sequences, Symmetry | |||||
| Math 1 | Patterns and sequences, Symmetry | ||||||
| Math 2 | Patterns and sequences, Symmetry | ||||||
| Math 3 | Symmetry | ||||||
| Math 4 | Symmetry, Tessellations | ||||||
| Math 5 | Symmetry, Tessellations | ||||||
| Math 6 | Symmetry, Tessellations | ||||||
| Math 7 | Symmetry, Tessellations | ||||||
| Geometry | Transformations and symmetry | ||||||
| |||||||
|
| |||||||

[2]