| Tool: Math Trick Trainer |
|
||||||||
| Go to: | http://jflashcard.sf.net/mathTrick (opens a new window) | ||||||||
| Description: | MathTrick Trainer is a math/mental training program for all age groups. It is a flash card with unlimited randomly generated math quizes, correct answer is provided as you advances through the quizes. You can also choose the scoring option to track your progress. The short problem sets covers "Addition," "Subtraction," "Multiplication," "Remainder," "Order of Operation," "Fraction," "Squares," and "Divisibility Rules." For each problem set, three levels of difficulties are available. MathTrick Trainer is a perfect tool to memorize multiplication tables, or to practice the the math trick and shortcuts you have just acquired. |
||||||||
| Technology Type: | Palm OS | ||||||||
| Author: | Simon Ru | ||||||||
| Language: | English | ||||||||
| Cost: | Requires payment for use | ||||||||
| Average Rating: |
[2]
|
Login to rate this resource | |||||||
| My MathTools: | Login to Subscribe / Save This | ||||||||
| Reviews: | be the first to review this resource | ||||||||
| Discussions: | start a discussion of this resource | ||||||||
| Courses: | Math 1 | General | |||||||
| Math 2 | General | ||||||||
| Math 3 | General | ||||||||
| Math 4 | General | ||||||||
| Math 5 | General | ||||||||
| Math 6 | General | ||||||||
| Math 7 | General | ||||||||
| Algebra | General | ||||||||
| Algebra II | General | ||||||||
| |||||||||

[2]
