| Tool: PolygonFlux |
|
||
| Go to: | http://polygonflux.com (opens a new window) | ||
| Description: | PolygonFlux lets you experience the flow of energy inside a polygon. In simplest terms, it traces the path of a point bouncing around inside a polygon of your choice, generating a pretty pattern. You control the location of the "shooter" and its direction. The path the point travels is displayed instantly. The path is determined by the Law of Reflection — "The angle of reflection is equal to the angle of incidence" meaning that the point bounces off a side at the same angle it came in on, just like a billiard ball deflects off a bumper on a pool table, or a light ray reflects off a mirror. You can choose a triangle, square, pentagon, hexagon, ... polygons with up to 14 sides! You can choose from a dozen themes for the lines that trace the path of the point. You can add your "Fluxagons" to a scrollable album for later reference and experimentation. |
||
| Technology Type: | iPad | ||
| Guide: | User's Guide (opens a new window) | ||
| Author: | John Miller | ||
| Language: | English | ||
| Cost: | Requires payment for use | ||
| Average Rating: |
[0]
|
Login to rate this resource | |
| My MathTools: | Login to Subscribe / Save This | ||
| Reviews: | be the first to review this resource | ||
| Discussions: | see the 1 post discussing this resource | ||
| Tool: | PolygonTrix | ||
| Courses: | Math 5 | Geometry in the plane, Symmetry, Transformations | |
| Math 6 | Geometry in the plane, Symmetry, Transformations | ||
| Math 7 | Geometry in the plane, Symmetry, Transformations | ||
| Geometry | Regular polygons, Transformations and symmetry, Reflection, Modeling and applications, Geometric probability | ||
|
| |||

[0]